Markets

Market Sentiment
22 Extreme Fear
Global Market Cap +3.39% ≈ $2.30T
24h Volume $75.03B BTC Dominance: 56.3%
ETH Gas Price 0.39 Gwei ≈ $0.02 Slow 0.18 · Fast 1.90
# Name Price 24h % Market Cap Volume 24h Circulating Supply
1 Bitcoin Bitcoin BTC $64,405.00 +3.88% $1.29T $31.43B 20.06M BTC
2 Ethereum Ethereum ETH $1,865.71 +5.75% $225.18B $13.52B 120.68M ETH
3 Tether Tether USDT $0.9993 +0.03% $184.26B $49.09B 184.38B USDT
4 BNB BNB BNB $579.56 +2.76% $78.11B $628.22M 134.78M BNB
5 USDC USDC USDC $0.9998 0.00% $73.03B $14.19B 73.04B USDC
6 XRP XRP XRP $1.10 +3.58% $68.77B $1.19B 62.47B XRP
7 Solana Solana SOL $76.96 +2.62% $44.83B $2.00B 582.41M SOL
8 TRON TRON TRX $0.3253 -0.13% $30.86B $408.13M 94.87B TRX
9 Figure Heloc Figure Heloc FIGR_HELOC $1.04 +3.36% $20.64B $45.41M 19.91B FIGR_HELOC
10 Hyperliquid Hyperliquid HYPE $64.86 +1.75% $14.43B $346.75M 222.45M HYPE
11 Dogecoin Dogecoin DOGE $0.0743 +4.03% $11.53B $520.62M 155.07B DOGE
12 USDS USDS USDS $0.9998 +0.01% $10.01B $300.46M 10.01B USDS
13 Rain Rain RAIN $0.0147 +1.66% $9.71B $23.98M 661.85B RAIN
14 Zcash Zcash ZEC $544.87 +6.86% $9.16B $423.16M 16.79M ZEC
15 LEO Token LEO Token LEO $9.55 +0.35% $8.79B $403.02K 920.20M LEO
16 WhiteBIT Coin WhiteBIT Coin WBT $56.66 +3.99% $6.69B $98.72M 118.02M WBT
17 Stellar Stellar XLM $0.1839 +1.46% $6.28B $163.57M 34.18B XLM
18 Chainlink Chainlink LINK $8.24 +4.91% $6.16B $204.95M 748.10M LINK
19 Monero Monero XMR $327.47 +2.18% $6.15B $97.31M 18.78M XMR
20 Cardano Cardano ADA $0.1639 +4.16% $6.11B $293.76M 37.28B ADA
21 Canton Canton CC $0.1322 -0.40% $5.16B $8.05M 39.07B CC
22 Bitcoin Cash Bitcoin Cash BCH $236.89 +0.45% $4.75B $105.01M 20.06M BCH
23 Dai Dai DAI $0.9999 +0.00% $4.64B $224.82M 4.64B DAI
24 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.62 +1.54% $4.42B $33.40M 2.73B GRAM
25 USD1 USD1 USD1 $0.9991 +0.05% $4.38B $1.19B 4.38B USD1
26 Ethena USDe Ethena USDe USDE $0.9999 +0.03% $3.90B $182.75M 3.90B USDE
27 Litecoin Litecoin LTC $44.50 +2.99% $3.44B $207.78M 77.38M LTC
28 Global Dollar Global Dollar USDG $1.00 +0.05% $3.15B $319.51M 3.15B USDG
29 Sui Sui SUI $0.7522 +4.43% $3.05B $250.74M 4.05B SUI
30 Circle USYC Circle USYC USYC $1.13 +0.00% $3.00B $105.19 2.66B USYC
31 Hedera Hedera HBAR $0.0668 +0.55% $2.92B $50.61M 43.79B HBAR
32 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.88B $0.00 2.88B BUIDL
33 Avalanche Avalanche AVAX $6.63 +2.81% $2.86B $160.45M 431.77M AVAX
34 PayPal USD PayPal USD PYUSD $0.9999 +0.02% $2.84B $273.03M 2.84B PYUSD
35 NEAR Protocol NEAR Protocol NEAR $2.03 +5.70% $2.65B $247.11M 1.30B NEAR
36 Cronos Cronos CRO $0.0556 +2.18% $2.56B $7.18M 46.09B CRO
37 Tether Gold Tether Gold XAUT $4,054.03 +1.49% $2.48B $199.61M 612.82K XAUT
38 Shiba Inu Shiba Inu SHIB $0.00000421 +1.86% $2.48B $55.68M 589.24T SHIB
39 Uniswap Uniswap UNI $3.66 +3.29% $2.27B $187.60M 620.61M UNI
40 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 -0.28% $2.15B $2.62M 1.90B USDY
41 Bittensor Bittensor TAO $201.91 -0.38% $1.94B $148.25M 9.60M TAO
42 DeXe DeXe DEXE $40.70 +2.88% $1.90B $88.72M 46.75M DEXE
43 World Liberty Financial World Liberty Financial WLFI $0.0578 +1.12% $1.84B $21.10M 31.77B WLFI
44 PAX Gold PAX Gold PAXG $4,053.62 +1.45% $1.82B $130.12M 448.89K PAXG
45 OKB OKB OKB $81.27 +1.67% $1.71B $15.50M 21.00M OKB
46 Aster Aster ASTER $0.6267 +1.37% $1.68B $73.96M 2.69B ASTER
47 HTX DAO HTX DAO HTX $0.00000181 -0.17% $1.64B $38.92M 905.71T HTX
48 MemeCore MemeCore M $1.24 +2.21% $1.64B $15.19M 1.32B M
49 USDD USDD USDD $0.9992 +0.11% $1.57B $1.26M 1.57B USDD
50 Ondo Ondo ONDO $0.3149 +0.97% $1.53B $59.34M 4.87B ONDO
51 Ripple USD Ripple USD RLUSD $1.00 +0.01% $1.53B $132.01M 1.53B RLUSD
52 Aave Aave AAVE $99.23 +5.89% $1.51B $218.44M 15.18M AAVE
53 Worldcoin Worldcoin WLD $0.4125 +4.47% $1.46B $179.62M 3.53B WLD
54 Polkadot Polkadot DOT $0.8521 +2.70% $1.44B $104.11M 1.69B DOT
55 Falcon USD Falcon USD USDF $0.9956 -0.05% $1.42B $538.75K 1.43B USDF
56 Sky Sky SKY $0.0599 +0.95% $1.40B $11.61M 23.34B SKY
57 Mantle Mantle MNT $0.4221 -0.25% $1.39B $32.53M 3.30B MNT
58 Morpho Morpho MORPHO $2.02 +0.94% $1.33B $20.78M 654.59M MORPHO
59 BFUSD BFUSD BFUSD $0.9987 +0.01% $1.32B $1.12M 1.32B BFUSD
60 Internet Computer Internet Computer ICP $2.22 +2.64% $1.23B $32.78M 554.41M ICP
61 Pepe Pepe PEPE $0.00000281 +4.48% $1.18B $161.60M 420.69T PEPE
62 Bitget Token Bitget Token BGB $1.67 +2.51% $1.17B $9.95M 699.99M BGB
63 Ethereum Classic Ethereum Classic ETC $7.04 +1.85% $1.10B $34.53M 156.56M ETC
64 United Stables United Stables U $1.00 +0.07% $1.04B $29.42M 1.04B U
65 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.21 +0.35% $1.00B $0.00 832.98M EUTBL
66 Blockchain Capital Blockchain Capital BCAP $106.19 -0.41% $967.61M $0.00 9.11M BCAP
67 KuCoin KuCoin KCS $6.98 +3.51% $957.39M $2.45M 137.16M KCS
68 Quant Quant QNT $64.68 +0.61% $940.70M $8.22M 14.54M QNT
69 USDGO USDGO USDGO $1.00 +0.01% $939.90M $8.60M 939.81M USDGO
70 POL (ex-MATIC) POL (ex-MATIC) POL $0.0843 +2.65% $899.82M $49.52M 10.68B POL
71 ​​Stable ​​Stable STABLE $0.0366 -1.76% $895.12M $11.13M 24.48B STABLE
72 ADI ADI ADI $6.99 -1.13% $875.92M $5.06M 125.33M ADI
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $868.50M $0.00 782.79M JTRSY
75 Pi Network Pi Network PI $0.0775 -3.30% $847.86M $35.70M 10.94B PI
74 JUST JUST JST $0.0991 -0.36% $847.02M $29.06M 8.54B JST
76 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 +0.29% $829.65M $0.00 720.58M EURSAFO
77 Audiera Audiera BEAT $2.62 +2.71% $811.42M $9.89M 309.27M BEAT
78 Cosmos Hub Cosmos Hub ATOM $1.55 +1.28% $807.01M $21.24M 519.39M ATOM
79 Ethena Ethena ENA $0.0838 +6.71% $801.65M $133.75M 9.56B ENA
80 Kaspa Kaspa KAS $0.0287 +0.54% $788.34M $7.30M 27.50B KAS
81 Render Render RENDER $1.51 +1.09% $784.47M $27.93M 518.77M RENDER
83 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.14 +0.03% $777.88M $0.00 69.80M USTB
82 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.7757 +10.62% $775.63M $62.78M 1.00B 币安人生
84 Algorand Algorand ALGO $0.0846 +1.81% $758.31M $19.80M 8.96B ALGO
85 NEXO NEXO NEXO $0.7542 +4.04% $754.24M $3.95M 1.00B NEXO
86 USDtb USDtb USDTB $1.00 +0.01% $727.36M $10.59M 727.11M USDTB
87 Gate Gate GT $6.73 +1.84% $716.84M $885.26K 106.48M GT
88 Jupiter Jupiter JUP $0.2119 -0.39% $703.24M $30.13M 3.32B JUP
89 Beldex Beldex BDX $0.0889 -6.10% $698.83M $17.17M 7.87B BDX
90 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 0.00% $684.16M $0.00 657.28M JAAA
91 Lighter Lighter LIT $2.57 +7.91% $642.77M $68.23M 250.00M LIT
92 Filecoin Filecoin FIL $0.7771 +3.09% $620.52M $52.55M 798.04M FIL
93 GHO GHO GHO $0.9979 -0.03% $597.75M $4.93M 599.00M GHO
94 Pump.fun Pump.fun PUMP $0.00146787 -1.60% $589.12M $56.40M 401.35B PUMP
95 Flare Flare FLR $0.00675745 +5.81% $586.52M $4.67M 86.79B FLR
96 Arbitrum Arbitrum ARB $0.0912 +0.57% $580.52M $70.40M 6.36B ARB
97 Usual USD Usual USD USD0 $0.9983 +0.02% $552.34M $834.42 553.26M USD0
98 XDC Network XDC Network XDC $0.0272 +1.20% $543.08M $6.14M 19.95B XDC
99 YLDS YLDS YLDS $0.9998 +0.00% $538.63M $15.42M 538.74M YLDS
100 Venice Token Venice Token VVV $11.13 +3.91% $526.41M $24.68M 47.28M VVV

Data provided by CoinGecko & Alternative.me. Prices update periodically.