Markets

Market Sentiment
57 Greed
Global Market Cap -2.68% ≈ $2.64T
24h Volume $57.81B BTC Dominance: 58.9%
ETH Gas Price 0.35 Gwei ≈ $0.02 Slow 0.11 · Fast 1.91
# Name Price 24h % Market Cap Volume 24h Circulating Supply
1 Bitcoin Bitcoin BTC $77,566.00 +0.42% $1.56T $19.79B 20.08M BTC
2 Ethereum Ethereum ETH $2,512.08 -0.39% $306.59B $11.01B 122.05M ETH
3 Tether Tether USDT $0.9997 -0.02% $183.37B $39.17B 183.43B USDT
4 BNB BNB BNB $724.84 -0.18% $96.52B $831.00M 133.16M BNB
5 XRP XRP XRP $1.38 +0.72% $86.54B $1.44B 62.88B XRP
6 USDC USDC USDC $0.9998 -0.01% $74.20B $9.20B 74.21B USDC
7 Solana Solana SOL $101.07 -0.73% $59.32B $2.29B 586.89M SOL
8 TRON TRON TRX $0.3390 -0.20% $32.18B $340.43M 94.94B TRX
9 Figure Heloc Figure Heloc FIGR_HELOC $1.00 +0.00% $22.55B $50.04K 22.55B FIGR_HELOC
9 Zcash Zcash ZEC $1,114.04 -2.74% $18.87B $1.53B 16.93M ZEC
10 Hyperliquid Hyperliquid HYPE $79.77 +0.47% $17.75B $712.31M 222.45M HYPE
11 Dogecoin Dogecoin DOGE $0.0841 -0.88% $13.10B $466.93M 155.91B DOGE
12 Rain Rain RAIN $0.0151 -4.17% $10.72B $28.16M 709.22B RAIN
13 USDS USDS USDS $0.9997 0.00% $9.84B $95.10M 9.85B USDS
14 Monero Monero XMR $517.18 -2.75% $9.72B $91.14M 18.80M XMR
15 WhiteBIT Coin WhiteBIT Coin WBT $80.44 +0.20% $9.48B $69.71M 117.88M WBT
16 Chainlink Chainlink LINK $11.37 -1.26% $8.51B $317.04M 748.10M LINK
17 LEO Token LEO Token LEO $9.03 -0.27% $8.30B $135.32K 919.86M LEO
18 Cardano Cardano ADA $0.2071 -0.16% $7.77B $260.03M 37.52B ADA
19 Stellar Stellar XLM $0.1824 +1.02% $6.36B $96.88M 34.83B XLM
20 Ethena USDe Ethena USDe USDE $0.9996 -0.02% $4.59B $26.05M 4.60B USDE
21 Dai Dai DAI $0.9999 -0.02% $4.58B $132.47M 4.59B DAI
22 Bitcoin Cash Bitcoin Cash BCH $223.31 -1.22% $4.49B $144.62M 20.09M BCH
23 USD1 USD1 USD1 $0.9995 -0.02% $4.32B $817.59M 4.32B USD1
24 Litecoin Litecoin LTC $54.20 +0.49% $4.21B $231.80M 77.60M LTC
25 Uniswap Uniswap UNI $6.34 -0.81% $3.95B $377.45M 623.21M UNI
26 Canton Canton CC $0.0960 -2.77% $3.80B $8.11M 39.59B CC
27 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.35 -1.26% $3.77B $20.78M 2.79B GRAM
28 Hedera Hedera HBAR $0.0763 +1.23% $3.35B $51.37M 43.83B HBAR
29 Global Dollar Global Dollar USDG $0.9999 +0.01% $3.30B $922.71M 3.30B USDG
30 Avalanche Avalanche AVAX $7.41 -0.14% $3.28B $180.13M 442.50M AVAX
31 NEAR Protocol NEAR Protocol NEAR $2.40 +2.28% $3.13B $259.49M 1.31B NEAR
32 Shiba Inu Shiba Inu SHIB $0.00000521 -0.81% $3.07B $56.64M 589.24T SHIB
33 Sui Sui SUI $0.7170 -1.02% $2.94B $325.83M 4.10B SUI
34 Cronos Cronos CRO $0.0580 -2.59% $2.82B $5.45M 48.55B CRO
35 PayPal USD PayPal USD PYUSD $0.9998 0.00% $2.79B $21.07M 2.79B PYUSD
36 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.75B $0.00 2.75B BUIDL
37 Tether Gold Tether Gold XAUT $4,331.37 -0.41% $2.70B $119.18M 622.82K XAUT
38 MemeCore MemeCore M $1.16 -1.55% $2.63B $1.34M 2.27B M
39 Circle USYC Circle USYC USYC $1.14 +0.00% $2.61B $0.00 2.29B USYC
40 Ripple USD Ripple USD RLUSD $0.9999 0.00% $2.42B $99.15M 2.42B RLUSD
41 OKB OKB OKB $114.02 -0.30% $2.39B $17.03M 21.00M OKB
42 Bittensor Bittensor TAO $234.49 -1.22% $2.25B $151.05M 9.60M TAO
43 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 -0.16% $2.22B $1.76M 1.94B USDY
44 Bitway Bitway BTW $0.7461 +35.80% $2.02B $48.80M 2.71B BTW
45 Aave Aave AAVE $125.83 -1.10% $1.94B $198.28M 15.43M AAVE
46 Aster Aster ASTER $0.6960 +0.01% $1.88B $81.98M 2.70B ASTER
47 PAX Gold PAX Gold PAXG $4,334.17 -0.51% $1.88B $71.05M 432.91K PAXG
48 Mantle Mantle MNT $0.5637 +1.95% $1.86B $25.13M 3.30B MNT
49 World Liberty Financial World Liberty Financial WLFI $0.0580 +0.29% $1.84B $37.09M 31.78B WLFI
50 Polkadot Polkadot DOT $1.02 +0.60% $1.73B $117.47M 1.70B DOT
51 Ondo Ondo ONDO $0.3524 +1.39% $1.72B $60.02M 4.87B ONDO
52 Pump.fun Pump.fun PUMP $0.00363500 -4.19% $1.70B $111.71M 468.69B PUMP
53 Internet Computer Internet Computer ICP $2.77 +2.39% $1.54B $47.28M 556.82M ICP
54 HTX DAO HTX DAO HTX $0.00000169 -0.25% $1.52B $71.50M 898.23T HTX
55 USDD USDD USDD $0.9991 +0.30% $1.52B $2.13M 1.52B USDD
56 Morpho Morpho MORPHO $2.20 -0.51% $1.52B $14.72M 689.07M MORPHO
57 Sky Sky SKY $0.0628 -0.30% $1.47B $7.28M 23.43B SKY
58 Pepe Pepe PEPE $0.00000344 -0.45% $1.45B $164.45M 420.69T PEPE
59 Ethena Ethena ENA $0.1405 -0.88% $1.42B $174.82M 10.10B ENA
60 USDGO USDGO USDGO $1.00 -0.02% $1.38B $15.29M 1.38B USDGO
61 Worldcoin Worldcoin WLD $0.3835 -3.46% $1.38B $109.02M 3.59B WLD
62 Bitget Token Bitget Token BGB $1.93 -0.78% $1.35B $9.31M 699.99M BGB
63 Falcon USD Falcon USD USDF $0.9964 -0.02% $1.34B $477.52K 1.34B USDF
64 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 -0.32% $1.33B $0.00 1.14B EURSAFO
65 BFUSD BFUSD BFUSD $0.9996 +0.01% $1.32B $1.06M 1.32B BFUSD
66 United Stables United Stables U $0.9993 -0.01% $1.29B $112.96M 1.29B U
67 Ethereum Classic Ethereum Classic ETC $7.59 -0.36% $1.20B $49.32M 158.16M ETC
68 Lighter Lighter LIT $4.61 +9.69% $1.15B $77.44M 250.00M LIT
69 Pi Network Pi Network PI $0.0976 +0.08% $1.09B $5.26M 11.19B PI
70 Venice Token Venice Token VVV $22.65 -5.74% $1.09B $39.20M 47.96M VVV
71 POL (ex-MATIC) POL (ex-MATIC) POL $0.0963 -0.02% $1.03B $49.72M 10.71B POL
72 Gate Gate GT $9.20 -2.20% $981.08M $2.55M 106.63M GT
73 Blockchain Capital Blockchain Capital BCAP $106.49 +0.00% $970.35M $0.00 9.11M BCAP
74 KuCoin KuCoin KCS $6.91 -0.15% $947.09M $3.99M 137.16M KCS
75 Kaspa Kaspa KAS $0.0338 -3.45% $937.45M $7.57M 27.70B KAS
76 JUST JUST JST $0.1140 +3.54% $933.70M $21.24M 8.19B JST
77 Quant Quant QNT $63.77 -0.67% $927.52M $5.92M 14.54M QNT
78 Arbitrum Arbitrum ARB $0.1371 -3.64% $915.85M $140.13M 6.68B ARB
79 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.22 -0.32% $877.61M $0.00 716.81M EUTBL
80 Algorand Algorand ALGO $0.0963 +3.58% $870.84M $40.86M 9.04B ALGO
81 PancakeSwap PancakeSwap CAKE $2.31 +4.70% $866.82M $74.94M 374.68M CAKE
82 Cosmos Hub Cosmos Hub ATOM $1.59 -0.96% $843.16M $34.43M 530.58M ATOM
83 NEXO NEXO NEXO $0.8259 -1.09% $824.93M $4.73M 1.00B NEXO
84 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.21 +0.00% $804.94M $0.00 71.82M USTB
85 Filecoin Filecoin FIL $0.9574 +17.40% $792.55M $380.25M 827.79M FIL
86 Jupiter Jupiter JUP $0.2358 -1.43% $782.76M $50.00M 3.32B JUP
87 ​​Stable ​​Stable STABLE $0.0288 +2.11% $756.30M $8.84M 26.30B STABLE
88 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.00% $725.07M $0.00 649.90M JTRSY
89 Render Render RENDER $1.39 +0.39% $721.16M $29.98M 518.78M RENDER
90 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% $713.70M $0.00 680.27M JAAA
91 GHO GHO GHO $0.9985 -0.03% $697.96M $4.38M 699.00M GHO
92 Dash Dash DASH $54.15 -2.60% $694.47M $80.05M 12.83M DASH
93 VeChain VeChain VET $0.00792686 +0.25% $681.34M $14.22M 85.99B VET
94 Ether.fi Ether.fi ETHFI $0.6580 -4.94% $635.72M $64.95M 965.35M ETHFI
95 Injective Injective INJ $6.15 +3.79% $615.34M $86.83M 100.00M INJ
96 Beldex Beldex BDX $0.0761 -0.79% $598.43M $11.01M 7.87B BDX
97 Aerodrome Finance Aerodrome Finance AERO $0.5729 +1.28% $566.50M $20.78M 988.81M AERO
98 Flare Flare FLR $0.00647857 -0.39% $563.28M $2.04M 86.94B FLR
99 XDC Network XDC Network XDC $0.0278 -0.67% $555.11M $4.72M 19.95B XDC

Data provided by CoinGecko & Alternative.me. Prices update periodically.