Markets

Market Sentiment
12 Extreme Fear
Global Market Cap -4.23% ≈ $2.29T
24h Volume $378.73B BTC Dominance: 55.6%
ETH Gas Price 1.56 Gwei ≈ $0.06 Slow 0.94 · Fast 3.01
# Name Price 24h % Market Cap Volume 24h Circulating Supply
1 Bitcoin Bitcoin BTC $63,568.00 -5.20% $1.27T $67.29B 20.04M BTC
2 Ethereum Ethereum ETH $1,774.38 -5.26% $214.17B $29.54B 120.68M ETH
3 Tether Tether USDT $0.9990 +0.03% $187.33B $322.29B 187.53B USDT
4 BNB BNB BNB $601.96 -5.12% $81.22B $1.96B 134.78M BNB
5 USDC USDC USDC $0.9997 +0.00% $75.86B $24.56B 75.88B USDC
6 XRP XRP XRP $1.18 -4.38% $73.00B $3.36B 61.98B XRP
7 Solana Solana SOL $69.93 -6.77% $40.49B $5.61B 578.56M SOL
8 TRON TRON TRX $0.3298 -0.94% $31.26B $802.91M 94.82B TRX
9 Figure Heloc Figure Heloc FIGR_HELOC $1.00 -3.29% $18.46B $749.85M 18.44B FIGR_HELOC
10 Hyperliquid Hyperliquid HYPE $67.12 -8.54% $15.02B $1.85B 222.45M HYPE
11 Dogecoin Dogecoin DOGE $0.0892 -5.05% $13.80B $1.48B 154.52B DOGE
12 USDS USDS USDS $0.9997 +0.01% $10.96B $89.47M 10.96B USDS
13 LEO Token LEO Token LEO $9.93 -1.68% $9.14B $594.32K 920.48M LEO
14 Zcash Zcash ZEC $529.82 -13.67% $8.88B $1.22B 16.69M ZEC
15 Rain Rain RAIN $0.0143 +1.57% $8.88B $51.26M 622.65B RAIN
16 Cardano Cardano ADA $0.1912 -11.11% $7.11B $934.62M 37.16B ADA
17 Stellar Stellar XLM $0.2094 -8.85% $7.10B $917.92M 33.71B XLM
18 Monero Monero XMR $351.04 +0.84% $6.59B $178.89M 18.76M XMR
19 Chainlink Chainlink LINK $8.07 -5.16% $5.87B $560.60M 727.10M LINK
20 Canton Canton CC $0.1499 -1.94% $5.81B $19.28M 38.71B CC
21 LAB LAB LAB $17.64 +1.05% $5.51B $50.43M 312.54M LAB
22 WhiteBIT Coin WhiteBIT Coin WBT $46.17 -5.62% $5.46B $280.29M 118.29M WBT
23 Bitcoin Cash Bitcoin Cash BCH $249.71 -0.09% $5.01B $404.29M 20.04M BCH
24 Toncoin Toncoin TON $1.78 -11.23% $4.76B $425.74M 2.67B TON
25 USD1 USD1 USD1 $0.9989 +0.07% $4.64B $1.59B 4.65B USD1
26 Ethena USDe Ethena USDe USDE $0.9987 +0.01% $4.51B $107.16M 4.51B USDE
27 MemeCore MemeCore M $3.37 +1.76% $4.43B $12.12M 1.31B M
28 Dai Dai DAI $0.9996 -0.01% $4.34B $280.49M 4.35B DAI
29 Hedera Hedera HBAR $0.0851 -2.62% $3.69B $128.72M 43.37B HBAR
30 Litecoin Litecoin LTC $46.57 -3.10% $3.60B $457.70M 77.24M LTC
31 Avalanche Avalanche AVAX $7.79 -5.94% $3.37B $371.11M 431.77M AVAX
32 Sui Sui SUI $0.7909 -4.76% $3.19B $1.05B 4.03B SUI
33 NEAR Protocol NEAR Protocol NEAR $2.41 -18.29% $3.13B $1.42B 1.30B NEAR
34 PayPal USD PayPal USD PYUSD $0.9998 +0.00% $2.97B $216.42M 2.97B PYUSD
35 Shiba Inu Shiba Inu SHIB $0.00000500 -5.72% $2.95B $112.56M 589.24T SHIB
36 Circle USYC Circle USYC USYC $1.13 +0.00% $2.93B $562.88K 2.60B USYC
37 Tether Gold Tether Gold XAUT $4,476.71 +0.90% $2.74B $278.24M 612.82K XAUT
38 Cronos Cronos CRO $0.0611 -3.44% $2.74B $17.69M 44.82B CRO
39 Global Dollar Global Dollar USDG $0.9999 +0.00% $2.60B $158.10M 2.60B USDG
40 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.42B $0.00 2.42B BUIDL
41 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.13 +0.36% $2.14B $396.82K 1.89B USDY
42 Bittensor Bittensor TAO $217.30 -5.48% $2.09B $307.61M 9.60M TAO
43 PAX Gold PAX Gold PAXG $4,495.39 +0.94% $2.07B $201.25M 460.96K PAXG
44 World Liberty Financial World Liberty Financial WLFI $0.0602 -1.06% $1.91B $62.44M 31.77B WLFI
45 Mantle Mantle MNT $0.5567 -8.99% $1.84B $52.09M 3.30B MNT
46 Ondo Ondo ONDO $0.3734 -11.92% $1.82B $429.94M 4.87B ONDO
47 Polkadot Polkadot DOT $1.05 -6.25% $1.77B $201.25M 1.69B DOT
49 Ripple USD Ripple USD RLUSD $0.9999 +0.01% $1.72B $236.49M 1.72B RLUSD
48 Aster Aster ASTER $0.6670 -1.81% $1.72B $210.07M 2.58B ASTER
50 Uniswap Uniswap UNI $2.67 -7.87% $1.67B $218.86M 622.84M UNI
51 Worldcoin Worldcoin WLD $0.4818 -7.53% $1.63B $1.30B 3.38B WLD
52 OKB OKB OKB $75.84 -9.65% $1.59B $42.18M 21.00M OKB
53 HTX DAO HTX DAO HTX $0.00000174 -1.38% $1.57B $22.56M 905.71T HTX
54 Sky Sky SKY $0.0659 -4.10% $1.53B $15.90M 23.26B SKY
55 Falcon USD Falcon USD USDF $0.9943 +0.16% $1.53B $3.54M 1.53B USDF
56 Internet Computer Internet Computer ICP $2.71 -12.44% $1.50B $158.09M 553.05M ICP
57 USDD USDD USDD $0.9973 -0.26% $1.40B $3.81M 1.40B USDD
58 Pi Network Pi Network PI $0.1303 -6.91% $1.39B $26.46M 10.64B PI
59 BFUSD BFUSD BFUSD $0.9987 +0.07% $1.32B $3.42M 1.32B BFUSD
60 Bitget Token Bitget Token BGB $1.88 -2.23% $1.32B $17.91M 699.99M BGB
61 Pepe Pepe PEPE $0.00000300 -6.30% $1.26B $313.91M 420.69T PEPE
62 Morpho Morpho MORPHO $1.84 -5.41% $1.19B $18.40M 645.90M MORPHO
63 Ethereum Classic Ethereum Classic ETC $7.44 -5.56% $1.17B $50.56M 156.56M ETC
64 Aave Aave AAVE $71.75 -5.83% $1.09B $281.13M 15.18M AAVE
65 Humanity Humanity H $0.5896 -0.21% $1.08B $182.44M 1.83B H
66 USDtb USDtb USDTB $0.9997 +0.02% $1.01B $9.83M 1.01B USDTB
67 Quant Quant QNT $69.50 -5.58% $1.01B $17.93M 14.54M QNT
68 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.32% $1.01B $0.00 821.89M EUTBL
69 Render Render RENDER $1.91 -14.08% $996.06M $193.21M 518.74M RENDER
70 Blockchain Capital Blockchain Capital BCAP $107.16 +0.00% $976.45M $0.00 9.11M BCAP
71 POL (ex-MATIC) POL (ex-MATIC) POL $0.0904 -2.88% $963.18M $81.81M 10.65B POL
72 United Stables United Stables U $0.9997 0.00% $949.48M $12.85M 949.86M U
73 Superstate Short Duration U.S. Government Securities Fund (USTB) Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.10 +0.03% $938.76M $0.00 84.55M USTB
74 Cosmos Hub Cosmos Hub ATOM $1.80 -5.51% $923.91M $40.74M 512.24M ATOM
75 KuCoin KuCoin KCS $6.81 -9.96% $916.69M $6.56M 134.66M KCS
76 Algorand Algorand ALGO $0.1023 -8.14% $914.77M $63.49M 8.92B ALGO
77 DeXe DeXe DEXE $18.68 -11.91% $873.67M $29.68M 46.75M DEXE
78 Ethena Ethena ENA $0.0953 -11.00% $866.07M $650.12M 9.03B ENA
79 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $865.34M $0.00 782.85M JTRSY
80 ​​Stable ​​Stable STABLE $0.0370 -3.94% $862.81M $19.51M 23.29B STABLE
81 Venice Token Venice Token VVV $17.72 -14.66% $828.83M $105.99M 46.75M VVV
82 Kaspa Kaspa KAS $0.0297 -4.07% $815.10M $24.81M 27.42B KAS
83 NEXO NEXO NEXO $0.7847 -5.98% $785.19M $8.76M 1.00B NEXO
84 Gate Gate GT $6.58 -3.54% $700.04M $5.74M 106.48M GT
85 Filecoin Filecoin FIL $0.8697 -8.66% $685.57M $218.12M 787.62M FIL
86 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.6534 +3.63% $653.58M $48.75M 1.00B 币安人生
87 JUST JUST JST $0.0753 -9.01% $644.76M $104.00M 8.54B JST
88 Aptos Aptos APT $0.7648 -10.33% $627.26M $140.84M 820.01M APT
89 Flare Flare FLR $0.00725216 -0.26% $625.45M $5.12M 86.44B FLR
90 Beldex Beldex BDX $0.0799 +1.54% $617.96M $11.37M 7.74B BDX
91 Midnight Midnight NIGHT $0.0369 -1.82% $615.51M $89.75M 16.61B NIGHT
92 Jupiter Jupiter JUP $0.1820 -12.84% $604.56M $44.51M 3.32B JUP
93 XDC Network XDC Network XDC $0.0303 -4.97% $604.37M $55.36M 19.95B XDC
94 Injective Injective INJ $5.88 -12.60% $590.83M $194.14M 100.00M INJ
95 GHO GHO GHO $0.9993 +0.01% $583.62M $10.49M 584.00M GHO
96 Pump.fun Pump.fun PUMP $0.00165999 -6.54% $582.52M $103.43M 350.75B PUMP
97 Arbitrum Arbitrum ARB $0.0902 -6.24% $565.62M $95.50M 6.26B ARB
98 Usual USD Usual USD USD0 $0.9985 +0.00% $553.00M $457.91K 553.88M USD0
99 YLDS YLDS YLDS $0.9997 +0.03% $547.37M $10.90M 547.52M YLDS
100 Provenance Blockchain Provenance Blockchain HASH $0.00954885 -9.87% $513.77M $14.76K 53.78B HASH

Data provided by CoinGecko & Alternative.me. Prices update periodically.