Markets

Market Sentiment
17 Extreme Fear
Global Market Cap -0.54% ≈ $2.22T
24h Volume $60.92B BTC Dominance: 56.2%
ETH Gas Price 4.46 Gwei ≈ $0.15 Slow 3.81 · Fast 6.85
# Name Price 24h % Market Cap Volume 24h Circulating Supply
1 Bitcoin Bitcoin BTC $60,419.00 -3.50% $1.21T $29.98B 20.05M BTC
2 Ethereum Ethereum ETH $1,626.23 -2.19% $196.11B $10.13B 120.68M ETH
3 Tether Tether USDT $0.9986 -0.02% $186.07B $46.04B 186.34B USDT
4 BNB BNB BNB $560.47 -2.58% $75.52B $616.69M 134.78M BNB
5 USDC USDC USDC $0.9998 +0.00% $73.94B $11.00B 73.96B USDC
6 XRP XRP XRP $1.06 -3.52% $65.85B $1.56B 62.05B XRP
7 Solana Solana SOL $67.56 -2.19% $39.21B $2.09B 580.52M SOL
8 TRON TRON TRX $0.3269 -0.95% $31.02B $467.07M 94.84B TRX
9 Figure Heloc Figure Heloc FIGR_HELOC $1.03 -0.12% $19.81B $39.81M 19.17B FIGR_HELOC
10 Hyperliquid Hyperliquid HYPE $60.18 -4.17% $13.40B $637.48M 222.45M HYPE
11 Dogecoin Dogecoin DOGE $0.0751 -4.92% $11.61B $660.01M 154.79B DOGE
12 USDS USDS USDS $0.9994 -0.02% $10.29B $32.82M 10.30B USDS
13 Rain Rain RAIN $0.0159 +1.13% $9.90B $40.70M 622.69B RAIN
14 LEO Token LEO Token LEO $9.48 -0.68% $8.72B $700.62K 920.32M LEO
15 Zcash Zcash ZEC $406.07 -3.24% $6.81B $294.47M 16.78M ZEC
16 Stellar Stellar XLM $0.1860 -3.91% $6.29B $176.08M 33.86B XLM
17 Monero Monero XMR $320.99 +1.32% $6.04B $130.76M 18.77M XMR
19 Canton Canton CC $0.1506 -0.90% $5.86B $9.63M 38.89B CC
20 WhiteBIT Coin WhiteBIT Coin WBT $49.17 -3.63% $5.81B $55.84M 118.18M WBT
18 LAB LAB LAB $18.29 +22.17% $5.79B $62.91M 312.54M LAB
21 Chainlink Chainlink LINK $7.41 -2.86% $5.54B $230.77M 748.10M LINK
22 Cardano Cardano ADA $0.1440 -4.80% $5.36B $447.46M 37.24B ADA
23 USD1 USD1 USD1 $0.9988 -0.04% $4.71B $832.20M 4.72B USD1
24 Dai Dai DAI $0.9998 +0.02% $4.65B $150.52M 4.65B DAI
25 Ethena USDe Ethena USDe USDE $0.9984 -0.05% $4.48B $94.78M 4.49B USDE
26 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.58 +2.38% $4.27B $3.77M 2.70B GRAM
27 Bitcoin Cash Bitcoin Cash BCH $188.86 -1.08% $3.79B $95.86M 20.05M BCH
28 MemeCore MemeCore M $2.82 -1.62% $3.71B $11.66M 1.32B M
29 Hedera Hedera HBAR $0.0743 -4.59% $3.23B $64.65M 43.47B HBAR
30 Litecoin Litecoin LTC $40.91 -2.78% $3.16B $214.35M 77.31M LTC
31 Circle USYC Circle USYC USYC $1.13 0.00% $3.13B $225.57K 2.77B USYC
32 Global Dollar Global Dollar USDG $0.9999 +0.00% $2.88B $51.99M 2.88B USDG
33 PayPal USD PayPal USD PYUSD $0.9998 -0.03% $2.75B $80.91M 2.75B PYUSD
34 Sui Sui SUI $0.6777 -4.05% $2.73B $262.11M 4.03B SUI
35 Avalanche Avalanche AVAX $6.26 -1.77% $2.70B $227.60M 431.77M AVAX
36 Shiba Inu Shiba Inu SHIB $0.00000439 -3.47% $2.59B $58.08M 589.24T SHIB
37 Cronos Cronos CRO $0.0556 -2.18% $2.56B $8.70M 46.04B CRO
38 NEAR Protocol NEAR Protocol NEAR $1.92 -3.42% $2.50B $203.99M 1.30B NEAR
39 Tether Gold Tether Gold XAUT $3,994.97 -3.01% $2.45B $263.01M 612.82K XAUT
40 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.37B $0.00 2.37B BUIDL
41 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 -0.07% $2.15B $3.09M 1.90B USDY
42 Bittensor Bittensor TAO $215.74 -0.33% $2.07B $143.66M 9.60M TAO
43 Worldcoin Worldcoin WLD $0.5285 -4.07% $1.83B $373.17M 3.47B WLD
44 PAX Gold PAX Gold PAXG $3,997.44 -3.05% $1.81B $209.87M 452.35K PAXG
45 World Liberty Financial World Liberty Financial WLFI $0.0566 -2.09% $1.80B $31.73M 31.77B WLFI
46 Uniswap Uniswap UNI $2.83 -2.71% $1.76B $161.33M 621.62M UNI
47 Mantle Mantle MNT $0.5043 -2.20% $1.66B $24.12M 3.30B MNT
48 Aster Aster ASTER $0.6151 -0.85% $1.65B $78.86M 2.68B ASTER
50 OKB OKB OKB $75.27 -1.85% $1.58B $17.57M 21.00M OKB
49 Ripple USD Ripple USD RLUSD $1.00 +0.04% $1.58B $101.75M 1.58B RLUSD
51 HTX DAO HTX DAO HTX $0.00000171 -1.08% $1.55B $11.23M 905.71T HTX
52 Polkadot Polkadot DOT $0.8770 -2.80% $1.48B $78.24M 1.69B DOT
54 Ondo Ondo ONDO $0.3007 -3.43% $1.46B $59.61M 4.87B ONDO
53 Falcon USD Falcon USD USDF $0.9942 -0.14% $1.46B $1.43M 1.47B USDF
55 USDD USDD USDD $0.9989 -0.02% $1.37B $6.34M 1.37B USDD
56 Pi Network Pi Network PI $0.1259 -2.19% $1.36B $8.33M 10.79B PI
57 BFUSD BFUSD BFUSD $0.9983 -0.01% $1.32B $1.16M 1.32B BFUSD
58 Sky Sky SKY $0.0536 -3.03% $1.25B $10.02M 23.30B SKY
60 Internet Computer Internet Computer ICP $2.14 -1.30% $1.18B $40.10M 554.22M ICP
59 Bitget Token Bitget Token BGB $1.69 -1.64% $1.18B $10.47M 699.99M BGB
61 Aave Aave AAVE $76.64 +6.69% $1.16B $240.99M 15.18M AAVE
62 Morpho Morpho MORPHO $1.73 +5.71% $1.12B $13.84M 646.53M MORPHO
63 Ethereum Classic Ethereum Classic ETC $6.85 -0.69% $1.07B $47.74M 156.56M ETC
64 Pepe Pepe PEPE $0.00000253 -6.93% $1.06B $124.73M 420.69T PEPE
65 DeXe DeXe DEXE $22.74 +0.81% $1.06B $38.67M 46.75M DEXE
66 United Stables United Stables U $0.9996 -0.04% $1.02B $3.68M 1.02B U
67 Quant Quant QNT $67.78 -4.68% $985.23M $10.20M 14.54M QNT
68 Blockchain Capital Blockchain Capital BCAP $107.03 +0.00% $975.27M $0.00 9.11M BCAP
69 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.12 +0.01% $945.45M $0.00 84.99M USTB
70 KuCoin KuCoin KCS $6.87 -1.90% $926.00M $2.02M 134.66M KCS
71 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.20 -0.25% $923.71M $0.00 772.39M EUTBL
72 USDtb USDtb USDTB $0.9995 0.00% $919.74M $10.83M 920.22M USDTB
73 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.02% $869.84M $0.00 785.47M JTRSY
74 Cosmos Hub Cosmos Hub ATOM $1.63 -5.91% $843.68M $38.04M 515.81M ATOM
75 ​​Stable ​​Stable STABLE $0.0346 -0.77% $824.69M $14.65M 23.89B STABLE
76 Render Render RENDER $1.55 -1.18% $805.28M $43.96M 518.77M RENDER
78 Algorand Algorand ALGO $0.0894 -3.73% $796.57M $42.51M 8.93B ALGO
77 POL (ex-MATIC) POL (ex-MATIC) POL $0.0747 -3.90% $796.23M $35.32M 10.67B POL
79 Kaspa Kaspa KAS $0.0281 -2.00% $771.50M $13.30M 27.50B KAS
80 Ethena Ethena ENA $0.0817 -5.80% $757.99M $100.66M 9.29B ENA
81 NEXO NEXO NEXO $0.7504 -2.25% $749.74M $6.99M 1.00B NEXO
82 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.7067 +0.35% $705.50M $12.46M 1.00B 币安人生
84 Jupiter Jupiter JUP $0.2117 +3.58% $702.81M $49.81M 3.32B JUP
83 JUST JUST JST $0.0820 -1.34% $700.31M $26.18M 8.54B JST
85 Gate Gate GT $6.53 -2.16% $695.30M $1.17M 106.48M GT
86 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 0.00% $681.51M $0.00 656.16M JAAA
87 Beldex Beldex BDX $0.0823 -0.01% $636.89M $12.30M 7.74B BDX
88 Venice Token Venice Token VVV $12.96 -7.41% $608.46M $20.18M 46.93M VVV
89 GHO GHO GHO $0.9975 -0.04% $597.56M $1.61M 599.00M GHO
90 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.25% $590.10M $0.00 516.22M EURSAFO
91 Flare Flare FLR $0.00681171 -3.33% $589.47M $2.75M 86.58B FLR
92 Filecoin Filecoin FIL $0.7452 -3.53% $589.24M $68.87M 791.05M FIL
93 XDC Network XDC Network XDC $0.0285 -2.05% $568.43M $7.81M 19.95B XDC
94 YLDS YLDS YLDS $0.9997 -0.01% $559.68M $18.60M 559.82M YLDS
95 Usual USD Usual USD USD0 $0.9990 +0.00% $553.00M $8.13K 553.58M USD0
96 ADI ADI ADI $4.36 -0.77% $545.84M $5.45M 125.33M ADI
97 Provenance Blockchain Provenance Blockchain HASH $0.00944483 -0.22% $515.13M $15.29K 54.54B HASH
98 Aptos Aptos APT $0.6191 -2.61% $515.05M $41.63M 832.30M APT
99 Midnight Midnight NIGHT $0.0309 -3.54% $513.50M $9.55M 16.61B NIGHT
100 Audiera Audiera BEAT $1.75 -8.24% $505.71M $88.35M 288.02M BEAT

Data provided by CoinGecko & Alternative.me. Prices update periodically.