Worldcoin WLD
$0.3805
-1.42%
(24h)
Market Cap
$1.37B
Volume 24h
$148.68M
All-Time High
$11.74
All-Time Low
$0.2300
Loading chart…
| Market Cap | $1.37B |
|---|---|
| Fully Diluted Valuation (FDV) | $3.80B |
| Volume (24h) | $148.68M |
| Volume / Market Cap | 0.1088 |
| Circulating Supply | 3.59B WLD |
| Total Supply | 10.00B WLD |
| Max Supply | 10.00B WLD |
| All-Time High (ATH) | $11.74 |
| All-Time Low (ATL) | $0.2300 |
