Jupiter JUP
$0.2447
+0.36%
(24h)
Market Cap
$812.45M
Volume 24h
$97.33M
All-Time High
$2.00
All-Time Low
$0.1358
Loading chart…
| Market Cap | $812.45M |
|---|---|
| Fully Diluted Valuation (FDV) | $1.68B |
| Volume (24h) | $97.33M |
| Volume / Market Cap | 0.1198 |
| Circulating Supply | 3.32B JUP |
| Total Supply | 6.86B JUP |
| Max Supply | 10.00B JUP |
| All-Time High (ATH) | $2.00 |
| All-Time Low (ATL) | $0.1358 |
