USD1 USD1
$0.9994
-0.01%
(24h)
Market Cap
$4.28B
Volume 24h
$1.04B
All-Time High
$1.05
All-Time Low
$0.9888
Loading chart…
| Market Cap | $4.28B |
|---|---|
| Fully Diluted Valuation (FDV) | $4.28B |
| Volume (24h) | $1.04B |
| Volume / Market Cap | 0.2440 |
| Circulating Supply | 4.28B USD1 |
| Total Supply | 4.28B USD1 |
| Max Supply | — |
| All-Time High (ATH) | $1.05 |
| All-Time Low (ATL) | $0.9888 |
