Ripple USD RLUSD
$0.9999
-0.01%
(24h)
Market Cap
$2.42B
Volume 24h
$147.01M
All-Time High
$1.07
All-Time Low
$0.9623
Loading chart…
| Market Cap | $2.42B |
|---|---|
| Fully Diluted Valuation (FDV) | $2.42B |
| Volume (24h) | $147.01M |
| Volume / Market Cap | 0.0607 |
| Circulating Supply | 2.42B RLUSD |
| Total Supply | 2.42B RLUSD |
| Max Supply | — |
| All-Time High (ATH) | $1.07 |
| All-Time Low (ATL) | $0.9623 |
