Aster ASTER
$0.7848
-0.91%
(24h)
Market Cap
$2.12B
Volume 24h
$219.51M
All-Time High
$2.41
All-Time Low
$0.0997
Loading chart…
| Market Cap | $2.12B |
|---|---|
| Fully Diluted Valuation (FDV) | $6.12B |
| Volume (24h) | $219.51M |
| Volume / Market Cap | 0.1036 |
| Circulating Supply | 2.70B ASTER |
| Total Supply | 7.80B ASTER |
| Max Supply | 8.00B ASTER |
| All-Time High (ATH) | $2.41 |
| All-Time Low (ATL) | $0.0997 |
