Pump.fun PUMP
$0.00411033
-5.28%
(24h)
Market Cap
$1.70B
Volume 24h
$374.12M
All-Time High
$0.00881908
All-Time Low
$0.00115473
Loading chart…
| Market Cap | $1.70B |
|---|---|
| Fully Diluted Valuation (FDV) | $3.43B |
| Volume (24h) | $374.12M |
| Volume / Market Cap | 0.2197 |
| Circulating Supply | 414.78B PUMP |
| Total Supply | 834.92B PUMP |
| Max Supply | 1.00T PUMP |
| All-Time High (ATH) | $0.00881908 |
| All-Time Low (ATL) | $0.00115473 |
