Global Dollar USDG
$1.0000
0.00%
(24h)
Market Cap
$3.30B
Volume 24h
$735.16M
All-Time High
$1.65
All-Time Low
$0.9076
Loading chart…
| Market Cap | $3.30B |
|---|---|
| Fully Diluted Valuation (FDV) | $3.31B |
| Volume (24h) | $735.16M |
| Volume / Market Cap | 0.2228 |
| Circulating Supply | 3.30B USDG |
| Total Supply | 3.30B USDG |
| Max Supply | — |
| All-Time High (ATH) | $1.65 |
| All-Time Low (ATL) | $0.9076 |
