Arbitrum ARB
$0.1309
+5.31%
(24h)
Market Cap
$874.06M
Volume 24h
$383.58M
All-Time High
$2.39
All-Time Low
$0.0705
Loading chart…
| Market Cap | $874.06M |
|---|---|
| Fully Diluted Valuation (FDV) | $1.31B |
| Volume (24h) | $383.58M |
| Volume / Market Cap | 0.4388 |
| Circulating Supply | 6.68B ARB |
| Total Supply | 10.00B ARB |
| Max Supply | 10.00B ARB |
| All-Time High (ATH) | $2.39 |
| All-Time Low (ATL) | $0.0705 |
