Litecoin LTC
$53.18
-1.97%
(24h)
Market Cap
$4.12B
Volume 24h
$278.03M
All-Time High
$410.26
All-Time Low
$1.15
Loading chart…
| Market Cap | $4.12B |
|---|---|
| Fully Diluted Valuation (FDV) | $4.12B |
| Volume (24h) | $278.03M |
| Volume / Market Cap | 0.0674 |
| Circulating Supply | 77.59M LTC |
| Total Supply | 77.59M LTC |
| Max Supply | 84.00M LTC |
| All-Time High (ATH) | $410.26 |
| All-Time Low (ATL) | $1.15 |
