Filecoin FIL
$0.7972
-4.76%
(24h)
Market Cap
$659.55M
Volume 24h
$78.91M
All-Time High
$236.84
All-Time Low
$0.6124
Loading chart…
| Market Cap | $659.55M |
|---|---|
| Fully Diluted Valuation (FDV) | $1.56B |
| Volume (24h) | $78.91M |
| Volume / Market Cap | 0.1196 |
| Circulating Supply | 827.33M FIL |
| Total Supply | 1.96B FIL |
| Max Supply | — |
| All-Time High (ATH) | $236.84 |
| All-Time Low (ATL) | $0.6124 |
