Dogecoin DOGE
$0.0850
+1.47%
(24h)
Market Cap
$13.24B
Volume 24h
$764.14M
All-Time High
$0.7316
All-Time Low
$0.00008690
Loading chart…
| Market Cap | $13.24B |
|---|---|
| Fully Diluted Valuation (FDV) | $13.24B |
| Volume (24h) | $764.14M |
| Volume / Market Cap | 0.0577 |
| Circulating Supply | 155.87B DOGE |
| Total Supply | 171.59B DOGE |
| Max Supply | — |
| All-Time High (ATH) | $0.7316 |
| All-Time Low (ATL) | $0.00008690 |
