Dogecoin DOGE
$0.0832
-1.03%
(24h)
Market Cap
$12.97B
Volume 24h
$603.06M
All-Time High
$0.7316
All-Time Low
$0.00008690
Loading chart…
| Market Cap | $12.97B |
|---|---|
| Fully Diluted Valuation (FDV) | $14.28B |
| Volume (24h) | $603.06M |
| Volume / Market Cap | 0.0465 |
| Circulating Supply | 155.92B DOGE |
| Total Supply | 155.92B DOGE |
| Max Supply | — |
| All-Time High (ATH) | $0.7316 |
| All-Time Low (ATL) | $0.00008690 |
