Dai DAI
$0.9999
-0.01%
(24h)
Market Cap
$4.58B
Volume 24h
$99.81M
All-Time High
$1.22
All-Time Low
$0.8820
Loading chart…
| Market Cap | $4.58B |
|---|---|
| Fully Diluted Valuation (FDV) | $4.58B |
| Volume (24h) | $99.81M |
| Volume / Market Cap | 0.0218 |
| Circulating Supply | 4.59B DAI |
| Total Supply | 4.58B DAI |
| Max Supply | — |
| All-Time High (ATH) | $1.22 |
| All-Time Low (ATL) | $0.8820 |
