PAX Gold PAXG
$4,382.25
-0.50%
(24h)
Market Cap
$1.90B
Volume 24h
$114.95M
All-Time High
$5,619.09
All-Time Low
$1,399.64
Loading chart…
| Market Cap | $1.90B |
|---|---|
| Fully Diluted Valuation (FDV) | $1.90B |
| Volume (24h) | $114.95M |
| Volume / Market Cap | 0.0607 |
| Circulating Supply | 432.50K PAXG |
| Total Supply | 432.50K PAXG |
| Max Supply | — |
| All-Time High (ATH) | $5,619.09 |
| All-Time Low (ATL) | $1,399.64 |
