Monero XMR
$514.88
+1.64%
(24h)
Market Cap
$9.68B
Volume 24h
$146.75M
All-Time High
$797.73
All-Time Low
$0.2162
Loading chart…
| Market Cap | $9.68B |
|---|---|
| Fully Diluted Valuation (FDV) | $9.68B |
| Volume (24h) | $146.75M |
| Volume / Market Cap | 0.0152 |
| Circulating Supply | 18.80M XMR |
| Total Supply | 18.80M XMR |
| Max Supply | — |
| All-Time High (ATH) | $797.73 |
| All-Time Low (ATL) | $0.2162 |
