Sui SUI
$0.7212
+1.58%
(24h)
Market Cap
$2.95B
Volume 24h
$368.62M
All-Time High
$5.35
All-Time Low
$0.3648
Loading chart…
| Market Cap | $2.95B |
|---|---|
| Fully Diluted Valuation (FDV) | $7.21B |
| Volume (24h) | $368.62M |
| Volume / Market Cap | 0.1248 |
| Circulating Supply | 4.10B SUI |
| Total Supply | 10.00B SUI |
| Max Supply | 10.00B SUI |
| All-Time High (ATH) | $5.35 |
| All-Time Low (ATL) | $0.3648 |
