Bitcoin BTC
$76,334.00
-2.75%
(24h)
Market Cap
$1.53T
Volume 24h
$34.74B
All-Time High
$126,080.00
All-Time Low
$67.81
Loading chart…
| Market Cap | $1.53T |
|---|---|
| Fully Diluted Valuation (FDV) | $1.53T |
| Volume (24h) | $34.74B |
| Volume / Market Cap | 0.0227 |
| Circulating Supply | 20.08M BTC |
| Total Supply | 20.08M BTC |
| Max Supply | 21.00M BTC |
| All-Time High (ATH) | $126,080.00 |
| All-Time Low (ATL) | $67.81 |
