Falcon USD USDF
$0.9959
-0.13%
(24h)
Market Cap
$1.34B
Volume 24h
$279.62K
All-Time High
$1.08
All-Time Low
$0.9434
Loading chart…
| Market Cap | $1.34B |
|---|---|
| Fully Diluted Valuation (FDV) | $1.34B |
| Volume (24h) | $279.62K |
| Volume / Market Cap | 0.0002 |
| Circulating Supply | 1.34B USDF |
| Total Supply | 1.34B USDF |
| Max Supply | — |
| All-Time High (ATH) | $1.08 |
| All-Time Low (ATL) | $0.9434 |
