Bitget Token BGB
$1.93
-0.66%
(24h)
Market Cap
$1.35B
Volume 24h
$9.22M
All-Time High
$8.45
All-Time Low
$0.0143
Loading chart…
| Market Cap | $1.35B |
|---|---|
| Fully Diluted Valuation (FDV) | $1.76B |
| Volume (24h) | $9.22M |
| Volume / Market Cap | 0.0068 |
| Circulating Supply | 699.99M BGB |
| Total Supply | 910.92M BGB |
| Max Supply | 2.00B BGB |
| All-Time High (ATH) | $8.45 |
| All-Time Low (ATL) | $0.0143 |
