Uniswap UNI
$6.02
-9.89%
(24h)
Market Cap
$3.75B
Volume 24h
$677.77M
All-Time High
$44.92
All-Time Low
$1.03
Loading chart…
| Market Cap | $3.75B |
|---|---|
| Fully Diluted Valuation (FDV) | $5.36B |
| Volume (24h) | $677.77M |
| Volume / Market Cap | 0.1807 |
| Circulating Supply | 623.21M UNI |
| Total Supply | 890.46M UNI |
| Max Supply | 1.00B UNI |
| All-Time High (ATH) | $44.92 |
| All-Time Low (ATL) | $1.03 |
