Markets

Market Sentiment
12 Extreme Fear
Global Market Cap -3.14% ≈ $2.30T
24h Volume $347.27B BTC Dominance: 55.7%
ETH Gas Price 1.34 Gwei ≈ $0.05 Slow 0.76 · Fast 2.65
# Name Price 24h % Market Cap Volume 24h Circulating Supply
1 Bitcoin Bitcoin BTC $63,772.00 -3.57% $1.28T $68.66B 20.04M BTC
2 Ethereum Ethereum ETH $1,773.57 -3.55% $214.19B $30.61B 120.68M ETH
3 Tether Tether USDT $0.9990 +0.04% $187.34B $286.21B 187.53B USDT
4 BNB BNB BNB $605.07 -4.48% $81.59B $2.12B 134.78M BNB
5 USDC USDC USDC $0.9996 +0.01% $75.84B $24.95B 75.86B USDC
6 XRP XRP XRP $1.17 -4.23% $72.60B $3.46B 61.98B XRP
7 Solana Solana SOL $69.67 -5.12% $40.33B $5.82B 578.56M SOL
8 TRON TRON TRX $0.3301 -1.32% $31.29B $828.12M 94.82B TRX
9 Figure Heloc Figure Heloc FIGR_HELOC $1.00 -3.28% $18.50B $750.74M 18.49B FIGR_HELOC
10 Hyperliquid Hyperliquid HYPE $67.43 -6.63% $15.00B $1.89B 222.45M HYPE
11 Dogecoin Dogecoin DOGE $0.0894 -3.95% $13.81B $1.52B 154.52B DOGE
12 USDS USDS USDS $0.9997 +0.01% $10.96B $112.79M 10.96B USDS
13 LEO Token LEO Token LEO $9.91 -1.54% $9.12B $497.35K 920.48M LEO
14 Zcash Zcash ZEC $536.04 -12.07% $8.94B $1.20B 16.69M ZEC
15 Rain Rain RAIN $0.0143 +1.47% $8.88B $51.50M 622.65B RAIN
16 Cardano Cardano ADA $0.1901 -10.41% $7.06B $965.75M 37.16B ADA
17 Stellar Stellar XLM $0.2081 -6.88% $7.03B $781.59M 33.71B XLM
18 Monero Monero XMR $346.89 -2.26% $6.52B $167.14M 18.76M XMR
19 Chainlink Chainlink LINK $8.06 -3.98% $5.86B $587.21M 727.10M LINK
20 Canton Canton CC $0.1502 -3.00% $5.81B $17.59M 38.71B CC
21 WhiteBIT Coin WhiteBIT Coin WBT $46.18 -4.44% $5.46B $221.91M 118.29M WBT
22 Bitcoin Cash Bitcoin Cash BCH $245.95 -0.14% $4.93B $369.50M 20.04M BCH
23 Toncoin Toncoin TON $1.76 -13.96% $4.71B $420.56M 2.67B TON
24 USD1 USD1 USD1 $0.9990 +0.05% $4.64B $1.68B 4.65B USD1
25 Ethena USDe Ethena USDe USDE $0.9989 +0.02% $4.51B $113.48M 4.51B USDE
26 LAB LAB LAB $14.51 -11.61% $4.50B $75.19M 312.54M LAB
27 MemeCore MemeCore M $3.33 -1.49% $4.36B $12.11M 1.31B M
28 Dai Dai DAI $0.9996 -0.01% $4.35B $280.88M 4.35B DAI
29 Hedera Hedera HBAR $0.0859 -0.77% $3.73B $135.50M 43.37B HBAR
30 Litecoin Litecoin LTC $46.24 -2.82% $3.57B $441.32M 77.24M LTC
31 Avalanche Avalanche AVAX $7.78 -5.15% $3.36B $379.50M 431.77M AVAX
32 Sui Sui SUI $0.7954 -3.81% $3.21B $1.05B 4.03B SUI
33 NEAR Protocol NEAR Protocol NEAR $2.39 -19.17% $3.10B $1.32B 1.30B NEAR
34 PayPal USD PayPal USD PYUSD $1.00 +0.04% $3.00B $227.74M 2.99B PYUSD
35 Shiba Inu Shiba Inu SHIB $0.00000502 -4.62% $2.96B $112.82M 589.24T SHIB
36 Circle USYC Circle USYC USYC $1.13 -0.01% $2.85B $562.88K 2.53B USYC
37 Cronos Cronos CRO $0.0609 -3.33% $2.73B $17.52M 44.82B CRO
38 Tether Gold Tether Gold XAUT $4,446.50 +0.71% $2.73B $279.50M 612.82K XAUT
39 Global Dollar Global Dollar USDG $1.00 +0.03% $2.56B $181.26M 2.56B USDG
40 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.42B $0.00 2.42B BUIDL
41 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 +1.89% $2.15B $439.25K 1.89B USDY
42 Bittensor Bittensor TAO $218.37 -4.12% $2.10B $298.68M 9.60M TAO
43 PAX Gold PAX Gold PAXG $4,466.51 +0.79% $2.06B $202.27M 460.96K PAXG
44 World Liberty Financial World Liberty Financial WLFI $0.0627 +3.87% $1.99B $76.78M 31.77B WLFI
45 Worldcoin Worldcoin WLD $0.5856 +10.93% $1.98B $1.59B 3.38B WLD
46 Ondo Ondo ONDO $0.3825 -9.73% $1.87B $420.39M 4.87B ONDO
47 Mantle Mantle MNT $0.5623 -7.41% $1.86B $60.88M 3.30B MNT
48 Polkadot Polkadot DOT $1.06 -4.66% $1.79B $198.57M 1.69B DOT
49 Aster Aster ASTER $0.6684 -2.71% $1.73B $195.23M 2.58B ASTER
50 Ripple USD Ripple USD RLUSD $0.9999 +0.01% $1.72B $232.88M 1.72B RLUSD
51 Uniswap Uniswap UNI $2.69 -7.33% $1.67B $216.09M 622.84M UNI
52 OKB OKB OKB $75.49 -8.23% $1.58B $41.92M 21.00M OKB
53 HTX DAO HTX DAO HTX $0.00000175 -0.92% $1.58B $27.72M 905.71T HTX
54 Internet Computer Internet Computer ICP $2.82 -9.22% $1.56B $159.01M 553.05M ICP
55 Sky Sky SKY $0.0659 -4.25% $1.53B $15.63M 23.26B SKY
56 Falcon USD Falcon USD USDF $0.9950 +0.06% $1.53B $2.91M 1.53B USDF
57 USDD USDD USDD $1.00 +0.14% $1.40B $3.74M 1.40B USDD
58 Pi Network Pi Network PI $0.1306 -6.10% $1.39B $26.86M 10.64B PI
59 Bitget Token Bitget Token BGB $1.89 -1.97% $1.32B $17.84M 699.99M BGB
60 BFUSD BFUSD BFUSD $0.9986 +0.06% $1.32B $2.76M 1.32B BFUSD
61 Pepe Pepe PEPE $0.00000301 -5.00% $1.27B $314.45M 420.69T PEPE
62 Morpho Morpho MORPHO $1.85 -3.86% $1.20B $18.31M 645.90M MORPHO
63 Ethereum Classic Ethereum Classic ETC $7.46 -4.54% $1.17B $46.53M 156.56M ETC
64 Aave Aave AAVE $72.35 -3.95% $1.10B $277.92M 15.18M AAVE
65 Humanity Humanity H $0.5947 -1.73% $1.08B $212.86M 1.83B H
66 Quant Quant QNT $70.97 -2.82% $1.03B $18.21M 14.54M QNT
67 USDtb USDtb USDTB $0.9993 -0.04% $1.01B $9.41M 1.01B USDTB
68 Render Render RENDER $1.95 -10.50% $1.01B $195.31M 518.74M RENDER
69 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.22 +0.17% $1.01B $0.00 821.89M EUTBL
70 Blockchain Capital Blockchain Capital BCAP $107.06 -0.09% $975.54M $0.00 9.11M BCAP
71 POL (ex-MATIC) POL (ex-MATIC) POL $0.0911 -3.71% $971.54M $75.64M 10.65B POL
72 United Stables United Stables U $0.9996 -0.03% $949.48M $12.65M 949.86M U
73 DeXe DeXe DEXE $20.18 +5.77% $940.12M $32.77M 46.75M DEXE
74 Cosmos Hub Cosmos Hub ATOM $1.83 -2.66% $939.08M $40.38M 512.25M ATOM
75 Algorand Algorand ALGO $0.1045 -5.07% $931.66M $67.82M 8.92B ALGO
76 Superstate Short Duration U.S. Government Securities Fund (USTB) Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.10 +0.01% $927.41M $0.00 83.52M USTB
77 KuCoin KuCoin KCS $6.76 -9.52% $910.24M $6.31M 134.66M KCS
78 ​​Stable ​​Stable STABLE $0.0381 -0.11% $887.52M $20.23M 23.29B STABLE
79 Ethena Ethena ENA $0.0980 -14.51% $883.52M $570.23M 9.03B ENA
80 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $865.34M $0.00 782.85M JTRSY
81 Venice Token Venice Token VVV $17.98 -13.35% $838.23M $103.31M 46.75M VVV
82 Kaspa Kaspa KAS $0.0299 -7.43% $819.77M $23.37M 27.42B KAS
83 NEXO NEXO NEXO $0.7746 -4.40% $774.52M $8.14M 1.00B NEXO
84 Gate Gate GT $6.57 -2.72% $699.23M $5.75M 106.48M GT
85 Filecoin Filecoin FIL $0.8824 -10.31% $694.86M $196.20M 787.62M FIL
86 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.6810 +10.33% $680.69M $57.03M 1.00B 币安人生
87 JUST JUST JST $0.0764 -4.65% $652.34M $92.09M 8.54B JST
88 Aptos Aptos APT $0.7737 -8.47% $634.99M $148.55M 820.02M APT
89 Midnight Midnight NIGHT $0.0381 +0.36% $634.59M $127.73M 16.61B NIGHT
90 Flare Flare FLR $0.00722593 -0.61% $624.61M $5.15M 86.44B FLR
91 Beldex Beldex BDX $0.0802 +1.66% $620.98M $11.37M 7.74B BDX
92 Jupiter Jupiter JUP $0.1829 -12.47% $606.61M $39.80M 3.32B JUP
93 XDC Network XDC Network XDC $0.0302 -4.97% $602.75M $56.20M 19.95B XDC
94 Pump.fun Pump.fun PUMP $0.00171636 -3.62% $601.89M $102.75M 350.73B PUMP
95 GHO GHO GHO $0.9991 +0.00% $583.44M $12.24M 584.00M GHO
96 Injective Injective INJ $5.72 -15.81% $572.14M $192.15M 100.00M INJ
97 Arbitrum Arbitrum ARB $0.0913 -3.79% $571.34M $95.21M 6.26B ARB
98 Usual USD Usual USD USD0 $0.9987 +0.01% $553.12M $910.92K 553.85M USD0
99 YLDS YLDS YLDS $0.9997 +0.03% $547.37M $16.58M 547.52M YLDS
100 Siren Siren SIREN $0.7355 +24.14% $530.44M $60.38M 726.79M SIREN

Data provided by CoinGecko & Alternative.me. Prices update periodically.