Markets

Market Sentiment
25 Extreme Fear
Global Market Cap +1.36% ≈ $2.35T
24h Volume $74.15B BTC Dominance: 56.9%
ETH Gas Price 0.55 Gwei ≈ $0.02 Slow 0.33 · Fast 1.93
# Name Price 24h % Market Cap Volume 24h Circulating Supply
1 Bitcoin Bitcoin BTC $66,627.00 +2.73% $1.34T $31.97B 20.06M BTC
2 Ethereum Ethereum ETH $1,925.91 +2.35% $232.44B $12.69B 120.68M ETH
3 Tether Tether USDT $0.9993 +0.02% $184.10B $49.77B 184.22B USDT
4 BNB BNB BNB $575.08 +0.83% $76.58B $652.45M 133.17M BNB
5 USDC USDC USDC $0.9999 +0.01% $73.22B $12.15B 73.23B USDC
6 XRP XRP XRP $1.15 +4.31% $71.88B $1.36B 62.47B XRP
7 Solana Solana SOL $77.99 +1.38% $45.45B $1.81B 582.75M SOL
8 TRON TRON TRX $0.3284 +0.98% $31.16B $345.42M 94.88B TRX
9 Figure Heloc Figure Heloc FIGR_HELOC $1.00 -0.72% $20.22B $28.77M 20.21B FIGR_HELOC
10 Hyperliquid Hyperliquid HYPE $61.89 +1.12% $13.77B $347.11M 222.45M HYPE
11 Dogecoin Dogecoin DOGE $0.0732 +0.42% $11.36B $638.59M 155.16B DOGE
12 USDS USDS USDS $0.9998 -0.01% $9.90B $120.83M 9.90B USDS
13 Rain Rain RAIN $0.0142 +0.06% $9.84B $27.70M 694.48B RAIN
14 Zcash Zcash ZEC $541.46 +0.99% $9.09B $408.39M 16.79M ZEC
15 LEO Token LEO Token LEO $9.63 -0.75% $8.86B $280.28K 920.15M LEO
16 WhiteBIT Coin WhiteBIT Coin WBT $57.99 +2.55% $6.84B $77.37M 117.96M WBT
17 Stellar Stellar XLM $0.1937 +3.01% $6.62B $185.35M 34.17B XLM
18 Cardano Cardano ADA $0.1756 +6.86% $6.55B $490.44M 37.29B ADA
19 Monero Monero XMR $347.36 +3.72% $6.53B $106.91M 18.78M XMR
20 Chainlink Chainlink LINK $8.68 +2.27% $6.49B $238.72M 748.10M LINK
21 Canton Canton CC $0.1258 +1.66% $4.92B $7.45M 39.13B CC
22 Dai Dai DAI $0.9998 +0.00% $4.64B $198.70M 4.64B DAI
23 Bitcoin Cash Bitcoin Cash BCH $224.49 +3.90% $4.51B $104.16M 20.06M BCH
24 USD1 USD1 USD1 $0.9992 +0.04% $4.19B $837.66M 4.19B USD1
25 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.52 +7.19% $4.16B $25.57M 2.73B GRAM
26 Ethena USDe Ethena USDe USDE $0.9999 0.00% $4.03B $45.99M 4.03B USDE
27 Litecoin Litecoin LTC $47.81 +1.71% $3.70B $246.79M 77.41M LTC
28 Global Dollar Global Dollar USDG $0.9984 -0.32% $3.24B $143.41M 3.24B USDG
29 Sui Sui SUI $0.7671 +0.97% $3.11B $225.86M 4.05B SUI
30 Hedera Hedera HBAR $0.0685 +3.36% $3.00B $60.41M 43.79B HBAR
31 Circle USYC Circle USYC USYC $1.13 -0.01% $2.96B $1.21K 2.62B USYC
32 Avalanche Avalanche AVAX $6.60 +0.28% $2.85B $189.30M 431.77M AVAX
33 Cronos Cronos CRO $0.0585 +1.52% $2.76B $7.95M 47.27B CRO
34 PayPal USD PayPal USD PYUSD $0.9997 -0.01% $2.76B $37.41M 2.76B PYUSD
35 NEAR Protocol NEAR Protocol NEAR $1.96 -0.24% $2.55B $199.46M 1.30B NEAR
36 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.53B $0.00 2.53B BUIDL
37 Shiba Inu Shiba Inu SHIB $0.00000428 +1.45% $2.52B $50.28M 589.24T SHIB
38 Tether Gold Tether Gold XAUT $4,071.30 +1.58% $2.50B $192.00M 612.82K XAUT
39 Uniswap Uniswap UNI $3.65 +3.94% $2.28B $172.33M 625.34M UNI
40 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 +0.05% $2.15B $2.08M 1.89B USDY
41 Ondo Ondo ONDO $0.4072 +16.63% $1.98B $207.14M 4.87B ONDO
42 Bittensor Bittensor TAO $200.00 +2.70% $1.92B $138.60M 9.60M TAO
43 PAX Gold PAX Gold PAXG $4,067.72 +1.53% $1.83B $117.57M 448.89K PAXG
44 World Liberty Financial World Liberty Financial WLFI $0.0566 -0.56% $1.80B $22.34M 31.77B WLFI
45 OKB OKB OKB $82.14 +1.65% $1.72B $13.19M 21.00M OKB
46 Aster Aster ASTER $0.6278 +1.13% $1.68B $64.34M 2.69B ASTER
47 HTX DAO HTX DAO HTX $0.00000185 +0.26% $1.66B $9.28M 898.23T HTX
48 Ripple USD Ripple USD RLUSD $0.9999 0.00% $1.64B $97.49M 1.64B RLUSD
49 MemeCore MemeCore M $1.19 -2.15% $1.58B $16.20M 1.33B M
50 USDD USDD USDD $0.9991 -0.03% $1.52B $11.35M 1.52B USDD
51 Sky Sky SKY $0.0636 +4.56% $1.48B $6.78M 23.36B SKY
52 Aave Aave AAVE $94.88 +6.44% $1.46B $207.85M 15.42M AAVE
53 Polkadot Polkadot DOT $0.8565 +4.86% $1.45B $114.35M 1.69B DOT
54 Falcon USD Falcon USD USDF $0.9953 -0.02% $1.42B $456.30K 1.43B USDF
55 Mantle Mantle MNT $0.4288 +0.79% $1.42B $22.45M 3.30B MNT
56 Worldcoin Worldcoin WLD $0.3791 +2.04% $1.35B $114.08M 3.55B WLD
58 Morpho Morpho MORPHO $2.01 +2.10% $1.32B $18.26M 654.96M MORPHO
57 BFUSD BFUSD BFUSD $0.9986 +0.04% $1.32B $332.31K 1.32B BFUSD
59 Internet Computer Internet Computer ICP $2.23 +3.14% $1.24B $35.86M 555.12M ICP
60 Pepe Pepe PEPE $0.00000290 +0.32% $1.22B $175.50M 420.69T PEPE
61 Bitget Token Bitget Token BGB $1.69 +2.43% $1.18B $7.79M 699.99M BGB
62 Ethereum Classic Ethereum Classic ETC $7.02 +2.16% $1.11B $37.14M 157.59M ETC
63 United Stables United Stables U $1.00 -0.01% $1.05B $3.82M 1.05B U
64 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.20 +0.00% $1.04B $0.00 863.24M EUTBL
65 Pi Network Pi Network PI $0.0924 -7.45% $1.01B $20.74M 10.94B PI
66 USDGO USDGO USDGO $1.00 0.00% $1.00B $24.10M 1.00B USDGO
67 Blockchain Capital Blockchain Capital BCAP $106.20 +0.01% $967.71M $0.00 9.11M BCAP
68 ​​Stable ​​Stable STABLE $0.0390 +8.85% $962.22M $19.77M 24.69B STABLE
69 Quant Quant QNT $64.56 +1.19% $939.09M $9.04M 14.54M QNT
70 KuCoin KuCoin KCS $6.72 +1.09% $922.20M $2.64M 137.16M KCS
71 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $870.09M $0.00 783.69M JTRSY
72 POL (ex-MATIC) POL (ex-MATIC) POL $0.0807 +0.62% $861.97M $30.76M 10.68B POL
73 ADI ADI ADI $6.77 +1.15% $848.51M $3.67M 125.33M ADI
74 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 0.00% $838.42M $0.00 728.63M EURSAFO
75 JUST JUST JST $0.1006 +1.27% $823.54M $35.17M 8.19B JST
76 Ethena Ethena ENA $0.0859 +3.81% $820.88M $117.76M 9.56B ENA
77 Render Render RENDER $1.55 +2.47% $802.81M $27.66M 518.77M RENDER
78 Pump.fun Pump.fun PUMP $0.00197644 -1.48% $789.88M $110.01M 399.62B PUMP
80 Kaspa Kaspa KAS $0.0283 +0.76% $778.00M $12.24M 27.50B KAS
79 Cosmos Hub Cosmos Hub ATOM $1.49 +0.94% $777.81M $24.10M 520.64M ATOM
81 NEXO NEXO NEXO $0.7743 +2.69% $774.25M $5.35M 1.00B NEXO
82 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.15 +0.03% $769.86M $0.00 69.03M USTB
83 Algorand Algorand ALGO $0.0847 +2.74% $759.19M $22.17M 8.97B ALGO
84 Audiera Audiera BEAT $2.33 -6.84% $720.78M $8.27M 309.27M BEAT
85 Gate Gate GT $6.76 +0.60% $719.92M $4.17M 106.56M GT
86 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.02% $684.26M $0.00 656.90M JAAA
87 Jupiter Jupiter JUP $0.1988 +1.96% $660.11M $25.89M 3.32B JUP
88 Beldex Beldex BDX $0.0828 -1.07% $651.78M $12.55M 7.87B BDX
89 GHO GHO GHO $0.9991 +0.05% $648.40M $11.62M 649.00M GHO
90 Venice Token Venice Token VVV $12.82 +11.68% $607.98M $32.13M 47.41M VVV
91 Filecoin Filecoin FIL $0.7561 +4.69% $606.10M $69.29M 801.22M FIL
92 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.5977 -5.05% $603.93M $42.78M 1.00B 币安人生
93 Arbitrum Arbitrum ARB $0.0895 -0.98% $591.95M $50.94M 6.61B ARB
94 XDC Network XDC Network XDC $0.0292 +2.61% $581.51M $14.56M 19.95B XDC
95 Lighter Lighter LIT $2.32 +5.72% $578.61M $37.09M 250.00M LIT
96 Flare Flare FLR $0.00656056 +1.56% $569.93M $2.67M 86.87B FLR
97 YLDS YLDS YLDS $0.9999 +0.01% $563.71M $12.03M 563.77M YLDS
98 Usual USD Usual USD USD0 $0.9993 +0.04% $552.81M $1.21M 553.18M USD0
103 DeXe DeXe DEXE $11.28 -67.67% $529.20M $217.75M 46.75M DEXE
99 Injective Injective INJ $5.29 -0.27% $529.08M $80.35M 100.00M INJ

Data provided by CoinGecko & Alternative.me. Prices update periodically.