Märkte

Marktstimmung
25 Extreme Angst
Globale Marktkapitalisierung +2.27% ≈ $2.34T
24h-Volumen $72.55B BTC-Dominanz: 56.8%
ETH-Gaspreis 0.29 Gwei ≈ $0.01 Langsam 0.11 · Schnell 1.64
# Name Preis 24h % Marktkapitalisierung Volumen 24h Umlaufmenge
1 Bitcoin Bitcoin BTC $66,343.00 +2.59% $1.33T $30.29B 20.06M BTC
2 Ethereum Ethereum ETH $1,933.97 +2.96% $233.45B $11.73B 120.68M ETH
3 Tether Tether USDT $0.9992 +0.03% $184.07B $48.51B 184.22B USDT
4 BNB BNB BNB $576.62 +1.32% $76.80B $616.97M 133.17M BNB
5 USDC USDC USDC $0.9998 +0.01% $73.15B $12.01B 73.16B USDC
6 XRP XRP XRP $1.14 +3.07% $70.95B $1.27B 62.47B XRP
7 Solana Solana SOL $78.34 +2.01% $45.65B $1.84B 582.75M SOL
8 TRON TRON TRX $0.3274 +0.54% $31.06B $325.17M 94.88B TRX
9 Figure Heloc Figure Heloc FIGR_HELOC $1.00 -1.68% $20.12B $28.94M 20.11B FIGR_HELOC
10 Hyperliquid Hyperliquid HYPE $62.65 +2.74% $13.94B $333.43M 222.45M HYPE
11 Dogecoin Dogecoin DOGE $0.0736 +1.39% $11.42B $635.77M 155.16B DOGE
12 USDS USDS USDS $0.9998 0.00% $9.90B $118.82M 9.90B USDS
13 Rain Rain RAIN $0.0141 -0.69% $9.80B $26.53M 694.48B RAIN
14 Zcash Zcash ZEC $543.39 +1.31% $9.12B $419.87M 16.79M ZEC
15 LEO Token LEO Token LEO $9.71 +0.25% $8.93B $223.29K 920.15M LEO
16 WhiteBIT Coin WhiteBIT Coin WBT $57.85 +2.54% $6.82B $82.94M 117.96M WBT
17 Stellar Stellar XLM $0.1921 +1.98% $6.56B $160.34M 34.17B XLM
18 Cardano Cardano ADA $0.1751 +6.49% $6.53B $458.56M 37.29B ADA
19 Chainlink Chainlink LINK $8.69 +2.72% $6.50B $246.87M 748.10M LINK
20 Monero Monero XMR $343.30 +1.92% $6.45B $86.59M 18.78M XMR
21 Canton Canton CC $0.1266 +1.53% $4.95B $8.59M 39.13B CC
22 Dai Dai DAI $0.9999 +0.02% $4.65B $194.25M 4.65B DAI
23 Bitcoin Cash Bitcoin Cash BCH $225.03 +4.68% $4.51B $99.55M 20.06M BCH
24 USD1 USD1 USD1 $0.9988 -0.02% $4.19B $799.81M 4.19B USD1
25 Ethena USDe Ethena USDe USDE $0.9998 +0.01% $4.03B $44.65M 4.03B USDE
26 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.45 +1.08% $3.96B $30.01M 2.73B GRAM
27 Litecoin Litecoin LTC $47.48 +0.66% $3.68B $259.40M 77.41M LTC
28 Global Dollar Global Dollar USDG $0.9991 -0.25% $3.24B $214.68M 3.24B USDG
29 Sui Sui SUI $0.7684 +2.12% $3.11B $225.10M 4.05B SUI
30 Hedera Hedera HBAR $0.0684 +2.87% $3.00B $58.13M 43.79B HBAR
31 Circle USYC Circle USYC USYC $1.13 -0.01% $2.96B $1.21K 2.62B USYC
32 Avalanche Avalanche AVAX $6.63 +0.48% $2.86B $202.06M 431.77M AVAX
33 PayPal USD PayPal USD PYUSD $0.9998 0.00% $2.83B $26.62M 2.83B PYUSD
34 Cronos Cronos CRO $0.0583 +0.67% $2.75B $7.59M 47.27B CRO
35 NEAR Protocol NEAR Protocol NEAR $1.99 +2.06% $2.59B $210.15M 1.30B NEAR
36 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.53B $0.00 2.53B BUIDL
37 Shiba Inu Shiba Inu SHIB $0.00000427 +1.11% $2.51B $51.71M 589.24T SHIB
38 Tether Gold Tether Gold XAUT $4,055.00 +1.17% $2.49B $177.69M 612.82K XAUT
39 Uniswap Uniswap UNI $3.68 +5.01% $2.30B $176.84M 625.34M UNI
40 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 -0.14% $2.16B $1.34M 1.89B USDY
41 Ondo Ondo ONDO $0.4032 +14.87% $1.96B $185.03M 4.87B ONDO
42 Bittensor Bittensor TAO $201.76 +3.40% $1.94B $140.73M 9.60M TAO
43 PAX Gold PAX Gold PAXG $4,050.96 +1.07% $1.82B $114.52M 448.89K PAXG
44 World Liberty Financial World Liberty Financial WLFI $0.0567 -0.50% $1.80B $23.91M 31.77B WLFI
45 OKB OKB OKB $82.12 +1.79% $1.72B $13.83M 21.00M OKB
46 Aster Aster ASTER $0.6308 +1.34% $1.69B $60.62M 2.69B ASTER
47 HTX DAO HTX DAO HTX $0.00000185 +0.13% $1.66B $5.88M 898.23T HTX
48 Ripple USD Ripple USD RLUSD $0.9999 0.00% $1.64B $89.11M 1.64B RLUSD
49 MemeCore MemeCore M $1.19 -2.66% $1.58B $16.44M 1.33B M
50 USDD USDD USDD $0.9995 +0.07% $1.52B $13.39M 1.52B USDD
51 Sky Sky SKY $0.0635 +3.84% $1.48B $9.41M 23.36B SKY
52 Polkadot Polkadot DOT $0.8566 +5.15% $1.45B $107.12M 1.69B DOT
53 Aave Aave AAVE $94.05 +4.01% $1.45B $209.83M 15.42M AAVE
54 Falcon USD Falcon USD USDF $0.9959 +0.08% $1.42B $484.04K 1.43B USDF
55 Mantle Mantle MNT $0.4288 +0.64% $1.42B $26.73M 3.30B MNT
56 Worldcoin Worldcoin WLD $0.3843 +4.89% $1.36B $120.00M 3.55B WLD
57 BFUSD BFUSD BFUSD $0.9983 +0.04% $1.32B $445.85K 1.32B BFUSD
58 Morpho Morpho MORPHO $1.98 -1.21% $1.30B $13.53M 654.95M MORPHO
59 Internet Computer Internet Computer ICP $2.22 +3.29% $1.23B $34.85M 555.12M ICP
60 Pepe Pepe PEPE $0.00000292 +0.77% $1.23B $197.49M 420.69T PEPE
61 Bitget Token Bitget Token BGB $1.68 +1.41% $1.17B $7.07M 699.99M BGB
62 Ethereum Classic Ethereum Classic ETC $7.06 +3.69% $1.11B $37.61M 157.59M ETC
63 United Stables United Stables U $0.9996 -0.02% $1.05B $21.43M 1.05B U
64 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.20 -0.04% $1.04B $0.00 863.24M EUTBL
65 Pi Network Pi Network PI $0.0935 -5.79% $1.02B $21.12M 10.94B PI
66 USDGO USDGO USDGO $1.00 +0.02% $1.00B $18.15M 1.00B USDGO
67 Blockchain Capital Blockchain Capital BCAP $106.20 +0.01% $967.71M $0.00 9.11M BCAP
69 Quant Quant QNT $63.91 +0.76% $929.46M $8.71M 14.54M QNT
68 ​​Stable ​​Stable STABLE $0.0376 +6.10% $928.96M $19.24M 24.68B STABLE
70 KuCoin KuCoin KCS $6.75 +1.52% $925.96M $2.74M 137.16M KCS
71 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $870.09M $0.00 783.69M JTRSY
72 POL (ex-MATIC) POL (ex-MATIC) POL $0.0808 -0.12% $863.46M $31.17M 10.68B POL
73 ADI ADI ADI $6.73 +0.76% $842.89M $4.40M 125.33M ADI
74 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 -0.01% $839.04M $0.00 728.63M EURSAFO
75 Ethena Ethena ENA $0.0870 +7.50% $832.13M $121.18M 9.56B ENA
76 JUST JUST JST $0.1001 +1.58% $819.83M $36.68M 8.19B JST
77 Render Render RENDER $1.55 +4.59% $805.55M $29.00M 518.77M RENDER
78 Pump.fun Pump.fun PUMP $0.00197964 +1.18% $790.92M $110.89M 399.65B PUMP
79 Cosmos Hub Cosmos Hub ATOM $1.50 +0.73% $780.83M $25.24M 520.61M ATOM
80 Kaspa Kaspa KAS $0.0283 +0.69% $777.74M $12.10M 27.50B KAS
81 NEXO NEXO NEXO $0.7701 +2.12% $770.10M $5.04M 1.00B NEXO
82 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.15 +0.01% $768.71M $0.00 68.95M USTB
83 Algorand Algorand ALGO $0.0846 +2.72% $758.39M $23.65M 8.97B ALGO
84 Gate Gate GT $6.75 +0.53% $719.66M $3.99M 106.56M GT
85 Audiera Audiera BEAT $2.30 -5.92% $710.50M $8.87M 309.27M BEAT
86 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.02% $684.26M $0.00 656.90M JAAA
87 DeXe DeXe DEXE $14.57 -57.18% $681.19M $199.12M 46.75M DEXE
88 Jupiter Jupiter JUP $0.2001 +1.12% $664.35M $28.72M 3.32B JUP
89 Beldex Beldex BDX $0.0838 +0.35% $658.80M $11.44M 7.87B BDX
90 GHO GHO GHO $0.9989 +0.03% $648.26M $12.15M 649.00M GHO
91 Venice Token Venice Token VVV $12.94 +11.26% $613.18M $29.36M 47.41M VVV
92 Filecoin Filecoin FIL $0.7487 +4.80% $599.84M $68.57M 801.19M FIL
93 Arbitrum Arbitrum ARB $0.0901 +2.26% $595.83M $51.97M 6.61B ARB
94 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.5846 -8.91% $584.70M $37.24M 1.00B 币安人生
95 Lighter Lighter LIT $2.33 +6.61% $583.41M $33.22M 250.00M LIT
96 XDC Network XDC Network XDC $0.0291 +2.00% $580.10M $14.59M 19.95B XDC
97 Flare Flare FLR $0.00654872 +1.24% $568.90M $2.61M 86.87B FLR
98 YLDS YLDS YLDS $0.9999 +0.01% $563.71M $12.12M 563.77M YLDS
99 Usual USD Usual USD USD0 $0.9994 +0.05% $552.76M $1.09M 553.18M USD0
100 Injective Injective INJ $5.38 +1.85% $537.89M $86.88M 100.00M INJ

Daten von CoinGecko & Alternative.me. Preise werden regelmäßig aktualisiert.