Märkte

Marktstimmung
57 Gier
Globale Marktkapitalisierung -2.68% ≈ $2.64T
24h-Volumen $57.81B BTC-Dominanz: 58.9%
ETH-Gaspreis 0.38 Gwei ≈ $0.02 Langsam 0.11 · Schnell 1.89
# Name Preis 24h % Marktkapitalisierung Volumen 24h Umlaufmenge
1 Bitcoin Bitcoin BTC $77,664.00 +0.56% $1.56T $19.61B 20.08M BTC
2 Ethereum Ethereum ETH $2,516.67 -0.18% $307.13B $10.98B 122.05M ETH
3 Tether Tether USDT $0.9997 -0.01% $183.37B $38.95B 183.43B USDT
4 BNB BNB BNB $723.51 -0.43% $96.34B $830.99M 133.16M BNB
5 XRP XRP XRP $1.38 +0.98% $86.66B $1.42B 62.88B XRP
6 USDC USDC USDC $0.9998 -0.01% $74.22B $9.11B 74.23B USDC
7 Solana Solana SOL $101.30 -0.45% $59.44B $2.28B 586.89M SOL
8 TRON TRON TRX $0.3386 -0.23% $32.15B $336.15M 94.94B TRX
9 Figure Heloc Figure Heloc FIGR_HELOC $1.00 +0.00% $22.55B $50.04K 22.55B FIGR_HELOC
9 Zcash Zcash ZEC $1,119.43 -1.98% $18.94B $1.53B 16.93M ZEC
10 Hyperliquid Hyperliquid HYPE $80.28 +1.45% $17.86B $717.50M 222.45M HYPE
11 Dogecoin Dogecoin DOGE $0.0841 -0.78% $13.11B $463.90M 155.91B DOGE
12 Rain Rain RAIN $0.0152 -3.68% $10.77B $36.55M 709.22B RAIN
13 Monero Monero XMR $524.30 -1.17% $9.86B $92.63M 18.80M XMR
14 USDS USDS USDS $0.9998 -0.01% $9.84B $94.36M 9.85B USDS
15 WhiteBIT Coin WhiteBIT Coin WBT $80.54 +0.37% $9.49B $68.85M 117.88M WBT
16 Chainlink Chainlink LINK $11.40 -0.89% $8.53B $315.76M 748.10M LINK
17 LEO Token LEO Token LEO $9.02 -0.42% $8.30B $129.69K 919.86M LEO
18 Cardano Cardano ADA $0.2072 -0.01% $7.77B $261.71M 37.52B ADA
19 Stellar Stellar XLM $0.1828 +1.49% $6.37B $96.48M 34.83B XLM
20 Ethena USDe Ethena USDe USDE $0.9996 -0.02% $4.59B $26.38M 4.60B USDE
21 Dai Dai DAI $1.00 +0.02% $4.59B $130.84M 4.59B DAI
22 Bitcoin Cash Bitcoin Cash BCH $224.29 -0.58% $4.50B $143.54M 20.09M BCH
23 USD1 USD1 USD1 $0.9996 -0.02% $4.32B $808.02M 4.32B USD1
24 Litecoin Litecoin LTC $54.45 +1.12% $4.23B $233.81M 77.60M LTC
25 Uniswap Uniswap UNI $6.40 +0.34% $3.99B $375.81M 623.21M UNI
26 Canton Canton CC $0.0962 -1.77% $3.81B $8.23M 39.59B CC
27 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.35 -1.03% $3.77B $20.75M 2.79B GRAM
28 Hedera Hedera HBAR $0.0762 +1.51% $3.34B $51.49M 43.83B HBAR
29 Global Dollar Global Dollar USDG $0.9999 +0.00% $3.30B $916.14M 3.30B USDG
30 Avalanche Avalanche AVAX $7.41 +0.15% $3.28B $176.62M 442.50M AVAX
31 NEAR Protocol NEAR Protocol NEAR $2.40 +2.19% $3.13B $258.70M 1.31B NEAR
32 Shiba Inu Shiba Inu SHIB $0.00000522 -0.60% $3.08B $58.03M 589.24T SHIB
33 Sui Sui SUI $0.7187 -0.67% $2.94B $326.33M 4.10B SUI
34 Cronos Cronos CRO $0.0582 -2.22% $2.83B $5.53M 48.55B CRO
35 PayPal USD PayPal USD PYUSD $0.9997 -0.01% $2.79B $20.45M 2.79B PYUSD
36 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.75B $0.00 2.75B BUIDL
37 Tether Gold Tether Gold XAUT $4,324.84 -0.59% $2.69B $121.75M 622.82K XAUT
38 MemeCore MemeCore M $1.16 -1.70% $2.63B $1.35M 2.27B M
39 Circle USYC Circle USYC USYC $1.14 +0.00% $2.61B $0.00 2.29B USYC
40 Ripple USD Ripple USD RLUSD $1.00 +0.00% $2.42B $97.95M 2.42B RLUSD
41 OKB OKB OKB $113.91 -0.25% $2.39B $17.19M 21.00M OKB
42 Bittensor Bittensor TAO $235.73 -0.28% $2.26B $152.37M 9.60M TAO
43 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.15 -0.23% $2.22B $677.23K 1.94B USDY
44 Bitway Bitway BTW $0.7416 +34.87% $2.01B $48.13M 2.71B BTW
45 Aave Aave AAVE $126.35 -0.53% $1.95B $200.69M 15.43M AAVE
46 Aster Aster ASTER $0.6966 +0.21% $1.88B $82.22M 2.70B ASTER
47 PAX Gold PAX Gold PAXG $4,328.71 -0.62% $1.87B $71.13M 432.91K PAXG
48 Mantle Mantle MNT $0.5602 +0.97% $1.85B $22.41M 3.30B MNT
49 World Liberty Financial World Liberty Financial WLFI $0.0575 +0.37% $1.83B $37.45M 31.78B WLFI
50 Polkadot Polkadot DOT $1.02 +1.27% $1.74B $117.94M 1.70B DOT
51 Ondo Ondo ONDO $0.3523 +1.41% $1.72B $58.95M 4.87B ONDO
52 Pump.fun Pump.fun PUMP $0.00363067 -4.24% $1.70B $117.02M 468.69B PUMP
53 Internet Computer Internet Computer ICP $2.78 +2.19% $1.55B $47.58M 556.82M ICP
54 HTX DAO HTX DAO HTX $0.00000169 -0.04% $1.52B $69.10M 898.23T HTX
55 Morpho Morpho MORPHO $2.20 -0.36% $1.52B $15.52M 689.07M MORPHO
56 USDD USDD USDD $0.9992 +0.28% $1.52B $2.10M 1.52B USDD
57 Sky Sky SKY $0.0630 -0.18% $1.47B $7.65M 23.43B SKY
58 Pepe Pepe PEPE $0.00000345 -0.06% $1.45B $166.07M 420.69T PEPE
59 Ethena Ethena ENA $0.1410 -0.28% $1.42B $170.54M 10.10B ENA
61 USDGO USDGO USDGO $1.00 -0.02% $1.38B $15.19M 1.38B USDGO
60 Worldcoin Worldcoin WLD $0.3850 -2.84% $1.38B $108.31M 3.59B WLD
62 Bitget Token Bitget Token BGB $1.93 -0.77% $1.35B $9.33M 699.99M BGB
63 Falcon USD Falcon USD USDF $0.9964 -0.02% $1.34B $478.28K 1.34B USDF
64 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 -0.31% $1.33B $0.00 1.14B EURSAFO
65 BFUSD BFUSD BFUSD $0.9993 -0.03% $1.32B $910.51K 1.32B BFUSD
66 United Stables United Stables U $0.9993 -0.01% $1.29B $112.63M 1.29B U
67 Ethereum Classic Ethereum Classic ETC $7.61 -0.13% $1.20B $49.72M 158.16M ETC
68 Lighter Lighter LIT $4.63 +10.05% $1.16B $74.62M 250.00M LIT
69 Pi Network Pi Network PI $0.0978 +0.16% $1.09B $5.25M 11.19B PI
70 Venice Token Venice Token VVV $22.68 -5.27% $1.09B $36.89M 47.96M VVV
71 POL (ex-MATIC) POL (ex-MATIC) POL $0.0966 +0.27% $1.03B $49.08M 10.71B POL
72 Gate Gate GT $9.17 -2.01% $977.46M $2.51M 106.63M GT
73 Blockchain Capital Blockchain Capital BCAP $106.49 +0.00% $970.35M $0.00 9.11M BCAP
74 KuCoin KuCoin KCS $6.90 -0.23% $946.98M $3.96M 137.16M KCS
75 Kaspa Kaspa KAS $0.0339 -3.23% $939.32M $7.49M 27.70B KAS
76 JUST JUST JST $0.1140 +3.90% $933.39M $21.99M 8.19B JST
77 Quant Quant QNT $63.82 -0.18% $927.63M $5.88M 14.54M QNT
78 Arbitrum Arbitrum ARB $0.1379 -2.54% $920.86M $141.60M 6.68B ARB
79 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.22 -0.31% $877.74M $0.00 716.81M EUTBL
80 Algorand Algorand ALGO $0.0965 +3.99% $871.86M $40.82M 9.04B ALGO
81 PancakeSwap PancakeSwap CAKE $2.32 +4.80% $869.04M $76.37M 374.68M CAKE
82 Cosmos Hub Cosmos Hub ATOM $1.59 -0.31% $845.30M $34.93M 530.58M ATOM
83 NEXO NEXO NEXO $0.8269 -1.04% $826.94M $4.71M 1.00B NEXO
84 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.21 +0.00% $804.94M $0.00 71.82M USTB
85 Filecoin Filecoin FIL $0.9696 +18.95% $802.17M $352.34M 827.79M FIL
86 Jupiter Jupiter JUP $0.2373 -0.69% $787.78M $50.85M 3.32B JUP
87 ​​Stable ​​Stable STABLE $0.0287 +1.61% $754.03M $8.84M 26.30B STABLE
88 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.00% $725.07M $0.00 649.90M JTRSY
89 Render Render RENDER $1.40 +1.22% $724.15M $30.60M 518.78M RENDER
90 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% $713.70M $0.00 680.27M JAAA
91 Dash Dash DASH $54.47 -1.46% $698.85M $84.29M 12.83M DASH
92 GHO GHO GHO $0.9985 -0.03% $697.94M $4.38M 699.00M GHO
93 VeChain VeChain VET $0.00795333 +1.84% $683.73M $14.60M 85.99B VET
94 Ether.fi Ether.fi ETHFI $0.6645 -3.10% $640.87M $64.81M 965.35M ETHFI
95 Injective Injective INJ $6.17 +4.60% $617.03M $87.17M 100.00M INJ
96 Beldex Beldex BDX $0.0761 -0.58% $599.13M $11.03M 7.87B BDX
97 Aerodrome Finance Aerodrome Finance AERO $0.5722 +1.17% $565.75M $20.08M 988.81M AERO
98 Flare Flare FLR $0.00647723 -0.59% $563.12M $1.99M 86.94B FLR
99 XDC Network XDC Network XDC $0.0278 -0.64% $555.18M $4.73M 19.95B XDC

Daten von CoinGecko & Alternative.me. Preise werden regelmäßig aktualisiert.