Märkte

Marktstimmung
69 Gier
Globale Marktkapitalisierung -4.70% ≈ $2.62T
24h-Volumen $80.40B BTC-Dominanz: 59.0%
ETH-Gaspreis 1.06 Gwei ≈ $0.05 Langsam 0.55 · Schnell 2.64
# Name Preis 24h % Marktkapitalisierung Volumen 24h Umlaufmenge
1 Bitcoin Bitcoin BTC $77,033.00 -2.54% $1.55T $29.43B 20.08M BTC
2 Ethereum Ethereum ETH $2,410.17 -2.76% $290.86B $11.99B 120.68M ETH
3 Tether Tether USDT $0.9997 -0.01% $183.33B $51.70B 183.38B USDT
4 BNB BNB BNB $678.89 -2.04% $90.40B $645.31M 133.16M BNB
5 XRP XRP XRP $1.36 -2.29% $85.03B $1.86B 62.74B XRP
6 USDC USDC USDC $0.9998 0.00% $73.47B $15.52B 73.48B USDC
7 Solana Solana SOL $99.49 -4.79% $58.22B $3.17B 585.21M SOL
8 TRON TRON TRX $0.3223 -3.42% $30.59B $567.70M 94.93B TRX
9 Figure Heloc Figure Heloc FIGR_HELOC $1.01 -3.94% $22.32B $894.56M 22.03B FIGR_HELOC
10 Hyperliquid Hyperliquid HYPE $81.58 -2.77% $18.15B $1.37B 222.45M HYPE
11 Zcash Zcash ZEC $827.55 -4.43% $13.99B $532.10M 16.91M ZEC
12 Dogecoin Dogecoin DOGE $0.0817 -2.24% $12.72B $488.43M 155.74B DOGE
13 Rain Rain RAIN $0.0164 -2.34% $11.65B $41.62M 709.20B RAIN
14 USDS USDS USDS $0.9998 0.00% $9.84B $171.67M 9.84B USDS
15 Monero Monero XMR $494.83 -6.96% $9.30B $140.17M 18.80M XMR
16 LEO Token LEO Token LEO $9.37 -2.53% $8.62B $137.16K 919.86M LEO
17 Chainlink Chainlink LINK $11.20 -2.15% $8.38B $385.73M 748.10M LINK
18 WhiteBIT Coin WhiteBIT Coin WBT $70.89 -2.63% $8.36B $78.39M 117.96M WBT
19 Cardano Cardano ADA $0.1963 -1.82% $7.36B $319.29M 37.50B ADA
20 Stellar Stellar XLM $0.1757 -1.74% $6.09B $114.56M 34.69B XLM
21 Bitcoin Cash Bitcoin Cash BCH $245.82 -1.14% $4.94B $117.60M 20.08M BCH
22 Dai Dai DAI $0.9999 -0.01% $4.56B $261.41M 4.56B DAI
23 Canton Canton CC $0.1146 -6.66% $4.52B $14.33M 39.47B CC
24 Ethena USDe Ethena USDe USDE $0.9996 -0.01% $4.21B $45.67M 4.21B USDE
25 USD1 USD1 USD1 $0.9994 -0.01% $4.20B $1.23B 4.20B USD1
26 Litecoin Litecoin LTC $49.27 +0.75% $3.82B $250.35M 77.56M LTC
27 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.32 -5.04% $3.67B $56.17M 2.78B GRAM
28 Uniswap Uniswap UNI $5.66 +8.29% $3.52B $847.96M 623.21M UNI
29 Global Dollar Global Dollar USDG $0.9999 -0.01% $3.26B $1.52B 3.26B USDG
30 Hedera Hedera HBAR $0.0742 +0.95% $3.25B $58.01M 43.83B HBAR
31 Avalanche Avalanche AVAX $7.21 -0.28% $3.11B $169.23M 431.77M AVAX
32 Shiba Inu Shiba Inu SHIB $0.00000516 +1.79% $3.04B $64.75M 589.24T SHIB
33 Sui Sui SUI $0.7231 -0.97% $2.96B $358.35M 4.10B SUI
34 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.82B $0.00 2.82B BUIDL
35 PayPal USD PayPal USD PYUSD $0.9997 -0.02% $2.77B $85.88M 2.78B PYUSD
36 Circle USYC Circle USYC USYC $1.14 +0.01% $2.71B $0.00 2.38B USYC
37 Cronos Cronos CRO $0.0547 -3.31% $2.66B $5.99M 48.53B CRO
38 Tether Gold Tether Gold XAUT $4,332.67 -2.07% $2.66B $278.74M 612.82K XAUT
39 NEAR Protocol NEAR Protocol NEAR $1.92 +2.40% $2.50B $326.59M 1.31B NEAR
40 MemeCore MemeCore M $1.06 -3.64% $2.41B $2.33M 2.27B M
41 Ripple USD Ripple USD RLUSD $1.00 -0.01% $2.40B $141.35M 2.40B RLUSD
42 OKB OKB OKB $110.16 -1.88% $2.31B $12.19M 21.00M OKB
43 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 +0.03% $2.18B $1.27M 1.91B USDY
44 Bittensor Bittensor TAO $221.74 -3.47% $2.13B $111.56M 9.60M TAO
45 Aave Aave AAVE $126.03 +1.63% $1.94B $251.49M 15.43M AAVE
46 PAX Gold PAX Gold PAXG $4,341.54 -2.06% $1.87B $147.23M 431.31K PAXG
47 Aster Aster ASTER $0.6929 -1.29% $1.87B $99.44M 2.70B ASTER
48 World Liberty Financial World Liberty Financial WLFI $0.0569 -2.08% $1.81B $28.47M 31.78B WLFI
49 Mantle Mantle MNT $0.5330 -5.46% $1.76B $28.91M 3.30B MNT
50 Morpho Morpho MORPHO $2.52 -4.40% $1.73B $41.69M 688.41M MORPHO
51 Pump.fun Pump.fun PUMP $0.00430968 -3.10% $1.71B $147.45M 396.00B PUMP
52 Sky Sky SKY $0.0722 +5.22% $1.69B $30.42M 23.43B SKY
53 Ondo Ondo ONDO $0.3427 -1.57% $1.67B $78.16M 4.87B ONDO
54 Ethena Ethena ENA $0.1572 +4.46% $1.55B $651.63M 9.83B ENA
55 USDD USDD USDD $0.9990 -0.05% $1.48B $3.61M 1.48B USDD
56 Polkadot Polkadot DOT $0.8659 +3.19% $1.47B $138.30M 1.70B DOT
57 Pepe Pepe PEPE $0.00000350 -2.62% $1.47B $210.40M 420.69T PEPE
58 HTX DAO HTX DAO HTX $0.00000160 -2.95% $1.44B $109.56M 898.23T HTX
59 Internet Computer Internet Computer ICP $2.46 +2.38% $1.37B $38.62M 556.20M ICP
60 Bitget Token Bitget Token BGB $1.94 -0.47% $1.36B $7.67M 699.99M BGB
61 Falcon USD Falcon USD USDF $0.9965 +0.05% $1.34B $684.02K 1.34B USDF
62 BFUSD BFUSD BFUSD $0.9998 +0.01% $1.32B $1.55M 1.32B BFUSD
63 Worldcoin Worldcoin WLD $0.3609 -0.78% $1.31B $112.48M 3.63B WLD
64 United Stables United Stables U $0.9992 -0.02% $1.28B $188.90M 1.28B U
65 USDGO USDGO USDGO $1.00 +0.01% $1.25B $44.44M 1.25B USDGO
66 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 -0.24% $1.21B $0.00 1.03B EURSAFO
67 Ethereum Classic Ethereum Classic ETC $7.28 -0.29% $1.15B $37.87M 158.03M ETC
68 Bitway Bitway BTW $0.4223 +3.13% $1.14B $22.87M 2.71B BTW
69 Pi Network Pi Network PI $0.0916 +0.87% $1.02B $3.24M 11.14B PI
70 POL (ex-MATIC) POL (ex-MATIC) POL $0.0911 +0.17% $975.22M $70.30M 10.71B POL
71 Blockchain Capital Blockchain Capital BCAP $106.22 -0.03% $967.89M $0.00 9.11M BCAP
72 KuCoin KuCoin KCS $7.01 -1.07% $961.38M $33.38M 137.16M KCS
73 Lighter Lighter LIT $3.74 +3.08% $934.16M $69.91M 250.00M LIT
74 Quant Quant QNT $63.33 +2.75% $920.98M $16.24M 14.54M QNT
75 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.23 -0.24% $881.83M $0.00 719.25M EUTBL
76 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $846.00M $0.00 758.95M JTRSY
77 Gate Gate GT $7.93 -1.49% $845.00M $1.30M 106.61M GT
78 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.20 +0.03% $831.82M $0.00 74.29M USTB
79 JUST JUST JST $0.1012 +2.98% $829.06M $44.72M 8.19B JST
80 NEXO NEXO NEXO $0.8275 -1.57% $827.01M $5.41M 1.00B NEXO
81 Algorand Algorand ALGO $0.0885 +3.04% $799.91M $36.62M 9.04B ALGO
82 Cosmos Hub Cosmos Hub ATOM $1.47 -0.40% $776.99M $31.48M 528.31M ATOM
83 Venice Token Venice Token VVV $16.04 -7.88% $765.46M $14.75M 47.73M VVV
84 Kaspa Kaspa KAS $0.0273 -0.84% $753.63M $9.50M 27.67B KAS
85 Render Render RENDER $1.43 +0.22% $741.24M $34.38M 518.77M RENDER
86 ​​Stable ​​Stable STABLE $0.0278 +1.89% $722.42M $13.58M 25.93B STABLE
87 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.00% $710.40M $0.00 678.18M JAAA
88 Arbitrum Arbitrum ARB $0.1063 +12.06% $710.00M $537.42M 6.68B ARB
89 Jupiter Jupiter JUP $0.2133 -1.45% $708.35M $67.87M 3.32B JUP
90 GHO GHO GHO $0.9988 -0.03% $698.13M $12.72M 699.00M GHO
91 Filecoin Filecoin FIL $0.7577 +11.34% $630.40M $145.14M 831.79M FIL
92 Beldex Beldex BDX $0.0790 -0.69% $621.56M $8.91M 7.87B BDX
93 Official Trump Official Trump TRUMP $2.29 -5.81% $600.91M $208.00M 261.88M TRUMP
94 PancakeSwap PancakeSwap CAKE $1.81 -3.14% $580.22M $60.65M 320.76M CAKE
95 Flare Flare FLR $0.00666253 -2.51% $577.88M $13.10M 86.76B FLR
96 VeChain VeChain VET $0.00667300 -1.93% $573.89M $10.59M 85.99B VET
97 Curve DAO Curve DAO CRV $0.3666 +15.86% $569.49M $200.10M 1.55B CRV
98 Dash Dash DASH $43.50 -7.13% $557.72M $142.35M 12.82M DASH
99 Ether.fi Ether.fi ETHFI $0.5727 +3.73% $552.87M $58.74M 965.35M ETHFI
100 XDC Network XDC Network XDC $0.0277 +0.25% $551.96M $11.79M 19.95B XDC

Daten von CoinGecko & Alternative.me. Preise werden regelmäßig aktualisiert.