Curve DAO CRV
$0.3394
-6.26%
(24h)
Market Cap
$527.72M
Volume 24h
$64.12M
All-Time High
$15.37
All-Time Low
$0.1707
Loading chart…
| Market Cap | $527.72M |
|---|---|
| Fully Diluted Valuation (FDV) | $819.67M |
| Volume (24h) | $64.12M |
| Volume / Market Cap | 0.1215 |
| Circulating Supply | 1.56B CRV |
| Total Supply | 2.42B CRV |
| Max Supply | 3.03B CRV |
| All-Time High (ATH) | $15.37 |
| All-Time Low (ATL) | $0.1707 |
