Bitway BTW
$0.4629
+3.07%
(24h)
Market Cap
$1.25B
Volume 24h
$9.43M
All-Time High
$0.7453
All-Time Low
$0.00911805
Loading chart…
| Market Cap | $1.25B |
|---|---|
| Fully Diluted Valuation (FDV) | $4.63B |
| Volume (24h) | $9.43M |
| Volume / Market Cap | 0.0075 |
| Circulating Supply | 2.71B BTW |
| Total Supply | 10.00B BTW |
| Max Supply | 10.00B BTW |
| All-Time High (ATH) | $0.7453 |
| All-Time Low (ATL) | $0.00911805 |
