Bitway BTW
$0.5602
+33.21%
(24h)
Market Cap
$1.52B
Volume 24h
$26.53M
All-Time High
$0.7453
All-Time Low
$0.00911805
Loading chart…
| Market Cap | $1.52B |
|---|---|
| Fully Diluted Valuation (FDV) | $5.60B |
| Volume (24h) | $26.53M |
| Volume / Market Cap | 0.0175 |
| Circulating Supply | 2.71B BTW |
| Total Supply | 10.00B BTW |
| Max Supply | 10.00B BTW |
| All-Time High (ATH) | $0.7453 |
| All-Time Low (ATL) | $0.00911805 |
