Filecoin FIL
$0.7955
-4.30%
(24h)
Market Cap
$658.07M
Volume 24h
$78.47M
All-Time High
$236.84
All-Time Low
$0.6124
Loading chart…
| Market Cap | $658.07M |
|---|---|
| Fully Diluted Valuation (FDV) | $1.56B |
| Volume (24h) | $78.47M |
| Volume / Market Cap | 0.1192 |
| Circulating Supply | 827.34M FIL |
| Total Supply | 1.96B FIL |
| Max Supply | — |
| All-Time High (ATH) | $236.84 |
| All-Time Low (ATL) | $0.6124 |
