Cardano ADA
$0.1944
-1.69%
(24h)
Market Cap
$7.29B
Volume 24h
$338.09M
All-Time High
$3.09
All-Time Low
$0.0193
Loading chart…
| Market Cap | $7.29B |
|---|---|
| Fully Diluted Valuation (FDV) | $8.75B |
| Volume (24h) | $338.09M |
| Volume / Market Cap | 0.0464 |
| Circulating Supply | 37.50B ADA |
| Total Supply | 45.00B ADA |
| Max Supply | 45.00B ADA |
| All-Time High (ATH) | $3.09 |
| All-Time Low (ATL) | $0.0193 |
