Litecoin LTC
$51.96
-4.07%
(24h)
Market Cap
$4.03B
Volume 24h
$216.59M
All-Time High
$410.26
All-Time Low
$1.15
Loading chart…
| Market Cap | $4.03B |
|---|---|
| Fully Diluted Valuation (FDV) | $4.03B |
| Volume (24h) | $216.59M |
| Volume / Market Cap | 0.0537 |
| Circulating Supply | 77.61M LTC |
| Total Supply | 77.61M LTC |
| Max Supply | 84.00M LTC |
| All-Time High (ATH) | $410.26 |
| All-Time Low (ATL) | $1.15 |
