Talus US
$0.0150
-6.73%
(24h)
Market Cap
$43.72M
Volume 24h
$1.10M
All-Time High
$0.0608
All-Time Low
$0.00267903
Loading chart…
| Market Cap | $43.72M |
|---|---|
| Fully Diluted Valuation (FDV) | $150.12M |
| Volume (24h) | $1.10M |
| Volume / Market Cap | 0.0253 |
| Circulating Supply | 2.91B US |
| Total Supply | 10.00B US |
| Max Supply | 10.00B US |
| All-Time High (ATH) | $0.0608 |
| All-Time Low (ATL) | $0.00267903 |
