apxUSD APXUSD
$0.9731
+0.01%
(24h)
Market Cap
$319.02M
Volume 24h
$2.15M
All-Time High
$1.01
All-Time Low
$0.7176
Loading chart…
| Market Cap | $319.02M |
|---|---|
| Fully Diluted Valuation (FDV) | $319.02M |
| Volume (24h) | $2.15M |
| Volume / Market Cap | 0.0067 |
| Circulating Supply | 327.84M APXUSD |
| Total Supply | 327.84M APXUSD |
| Max Supply | — |
| All-Time High (ATH) | $1.01 |
| All-Time Low (ATL) | $0.7176 |
