TrueUSD TUSD
$0.9991
-0.02%
(24h)
Market Cap
$494.08M
Volume 24h
$8.61M
All-Time High
$1.62
All-Time Low
$0.8836
Loading chart…
| Market Cap | $494.08M |
|---|---|
| Fully Diluted Valuation (FDV) | $494.08M |
| Volume (24h) | $8.61M |
| Volume / Market Cap | 0.0174 |
| Circulating Supply | 494.52M TUSD |
| Total Supply | 494.52M TUSD |
| Max Supply | — |
| All-Time High (ATH) | $1.62 |
| All-Time Low (ATL) | $0.8836 |
