SPX6900 SPX
$0.4856
-1.08%
(24h)
Market Cap
$452.05M
Volume 24h
$8.34M
All-Time High
$2.27
All-Time Low
$0.00131808
Loading chart…
| Market Cap | $452.05M |
|---|---|
| Fully Diluted Valuation (FDV) | $452.05M |
| Volume (24h) | $8.34M |
| Volume / Market Cap | 0.0184 |
| Circulating Supply | 930.99M SPX |
| Total Supply | 930.99M SPX |
| Max Supply | 1.00B SPX |
| All-Time High (ATH) | $2.27 |
| All-Time Low (ATL) | $0.00131808 |
