Pudgy Penguins PENGU
$0.00730811
-1.61%
(24h)
Market Cap
$459.50M
Volume 24h
$193.45M
All-Time High
$0.0684
All-Time Low
$0.00371517
Loading chart…
| Market Cap | $459.50M |
|---|---|
| Fully Diluted Valuation (FDV) | $560.83M |
| Volume (24h) | $193.45M |
| Volume / Market Cap | 0.4210 |
| Circulating Supply | 62.86B PENGU |
| Total Supply | 76.72B PENGU |
| Max Supply | 88.89B PENGU |
| All-Time High (ATH) | $0.0684 |
| All-Time Low (ATL) | $0.00371517 |
